- Microducts oversheathed by HDPE foil
- Direct bury installation
- Easy acces to microducts (sheath not attached to microducts)
| Foiled bundle type[mm]* | Total width [mm] | Total height [mm] | Sheath thickness [mm] | Weight [kg/km] | Installation tensile force [N] | Installation temperature [°C] |
|---|---|---|---|---|---|---|
| 2×7/4 | 15.5 | 8.5 | 0.75 | 75 | 700 | -10 do 50 |
| 2×10/6 | 21.5 | 11.5 | 0.75 | 134 | 1320 | -10 do 50 |
| 2×12/8 | 25.5 | 13.5 | 0.75 | 160 | 1680 | -10 do 50 |
| 2×14/10 | 29.5 | 15.5 | 0.75 | 191 | 2020 | -10 do 50 |
| 2×16/12 | 33.5 | 17.5 | 0.75 | 235 | 2300 | -10 do 50 |
*Parameters of microducts are in relevant technical data sheet.












































