Specifications
Product Classification
| Regional Availability | Asia | Australia/New Zealand | EMEA |
| Portfolio | CommScope® |
| Product Type | Fiber OSP cable |
| Product Series | O-LN |
General Specifications
| Cable Type | Stranded loose tube |
| Construction Type | Non-armored |
| Subunit Type | Gel-filled |
| Filler, quantity | 5 |
| Jacket Color | Black |
| Jacket Marking | Meters |
| Jacket Marking Method | Inkjet |
| Jacket Marking Text | COMMSCOPE GB OPTICAL CABLE 760244888 OS2 SM 6 MDPE [SERIAL NUMBER] [METRE MARK] |
| Subunit, quantity | 1 |
| Fibers per Subunit, quantity | 6 |
| Total Fiber Count | 6 |
Dimensions
| Buffer Tube/Subunit Diameter | 2 mm | 0.079 in |
| Diameter Over Jacket | 11.6 mm | 0.457 in |
Representative Image
| Click on image to enlarge. |
|
Material Specifications
| Jacket Material | PE |
Mechanical Specifications
| Minimum Bend Radius, loaded | 174 mm | 6.850 in |
| Minimum Bend Radius, unloaded | 116 mm | 4.567 in |
| Tensile Load, long term, maximum | 1334 N | 299.895 lbf |
| Tensile Load, short term, maximum | 4448 N | 999.95 lbf |
| Compression | 22 N/mm | 125.623 lb/in |
| Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
| Flex | 25 cycles |
| Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
| Impact | 2.94 N-m | 26.021 in lb |
| Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
| Twist | 10 cycles |
| Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
| Vertical Rise, maximum | 1345 m | 4412.73 ft |
Optical Specifications
| Fiber Type | G.652.D and G.657.A1, TeraSPEED® | OS2 |
Environmental Specifications
| Installation temperature | -30 °C to +70 °C (-22 °F to +158 °F) |
|
Operating Temperature |
-40 °C to +70 °C (-40 °F to +158 °F) |
| Storage Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |










































