Specifications
Product Classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | North America |
| Portfolio | CommScope® |
| Product Type | Fiber indoor/outdoor cable |
| Product Series | C-CN |
General Specifications
| Cable Type | Central loose tube | Drop | Tight buffer |
| Construction Type | Breakout | Non-armored |
| Subunit Type | Gel-filled |
| Jacket Color | Black |
| Jacket Marking | Meters |
| Jacket Marking Method | Inkjet |
| Jacket Marking Text | COMMSCOPE GB OPTICAL CABLE 810009795/DB 4X A2 SM LSZH EN5075 [Serial NUMBER] [METRE MARK] |
| Subunit, quantity | 1 |
| Fibers per Subunit, quantity | 4 |
| Total Fiber Count | 4 |
Dimensions
| Cable Length | 1999.793 m | 6561 m |
| Buffer Tube/Subunit Diameter | 2 mm | 0.079 in |
| Diameter Over Jacket | 5.05 mm | 0.199 in |
Material Specifications
| Jacket Material | Low Smoke Zero Halogen (LSZH) |
Mechanical Specifications
| Tensile Load, long term, maximum | 300 N | 67.443 lbf |
| Tensile Load, short term, maximum | 1200 N | 269.771 lbf |
| Compression | 10 N/mm | 57.101 lb/in |
| Compression Test Method | IEC 60794-1 E3 |
| Impact | 2 N-m | 17.701 in lb |
| Impact Test Method | IEC 60794-1 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | IEC 60794-1 E1 |
| Twist | 5 cycles |
| Twist Test Method | IEC 60794-1 E7 |
Optical Specifications
| Fiber Type | G.657.A1 |
Environmental Specifications
| Installation temperature | -25 °C to +70 °C (-13 °F to +158 °F) |
|
Operating Temperature |
-25 °C to +70 °C (-13 °F to +158 °F) |
| Storage Temperature | -25 °C to +70 °C (-13 °F to +158 °F) |
| Environmental Space | Drop | Ducted | Façade | Indoor/Outdoor | UV resistant for outdoor and Low Smoke Zero Halogen |
| Jacket UV Resistance | UV stabilized |
| Water Penentration | 24 h |
| Water Penentration Test Method | IEC 60794-1 F5 |
Environmental Test Specifications
| Temperature Cycle | -25 °C to +70 °C (-13 °F to +158 °F) |
| Temperature Cycle Test Method | IEC 60794-1-22 F1 |
Packaging and Weights
| Cable weight | 34 kg/km | 22.847 lb/kft |
Global Trade Data
Statement of Compliance RoHS/REACH
Product Specification
810009795/DB Product specifications
810009795/DB Product specifications (Comprehensive)
Warranty
CommScope Limited Product Warranty
Product Compliance Documentation
Global Trade Data
Statement of Compliance RoHS/REACH
Product Specification
810009795/DB Product specifications
810009795/DB Product specifications (Comprehensive)
Warranty
CommScope Limited Product Warranty











































