Specifications
Product Classification
| Regional Availability | Asia | Australia/New Zealand | EMEA |
| Portfolio | CommScope® |
| Product Type | Fiber indoor/outdoor cable |
| Product Series | C-LN |
General Specifications
| Cable Type | Stranded microsheath tube |
| Construction Type | Non-armored |
| Subunit Type | Gel-free |
| Jacket Color | Black |
| Jacket Marking | Meters |
| Jacket Marking Method | Inkjet |
| Jacket Marking Text | COMMSCOPE GB F.O. CABLE 760249243 96×9/125 ITU-T G.657A1 EN50575 CLASS D ULSZH (serial number) (metre mark) |
| Subunit, quantity | 8 |
| Fibers per Subunit, quantity | 12 |
| Total Fiber Count | 96 |
Dimensions
| Cable Length | 2000 m | 6561.680 ft |
| Diameter Over Jacket | 6.8 mm | 0.268 in |
|
|
Mechanical Specifications
| Minimum Bend Radius, loaded | 100 mm | 3.937 in |
| Minimum Bend Radius, unloaded | 70 mm | 2.756 in |
| Tensile Load, long term, maximum | 200 N | 44.962 lbf |
| Tensile Load, short term, maximum | 900 N | 202.328 lbf |
| Cable Crush Resistance, maximum | 10 N/mm | 57.101 lb/in |
| Compression Test Method | IEC 60794-1-21 E3 |
| Impact | 2 N-m | 17.701 in lb |
| Impact Test Method | IEC 60794-1-21 E4 |
| Strain Test Method | IEC 60794-1-21 E1 |
Optical Specifications
| Fiber Type | G.657.A1 |
Optical Specifications, Wavelength Specific
| Attenuation, maximum | 0.25 dB/km @ 1,550 nm | 0.27 dB/km @ 1,490 nm | 0.27 dB/km @ 1,625 nm | 0.36 dB/km @ 1,310 nm |
| Standards Compliance | TIA-492CAAB (OS2) |
Environmental Specifications
|
Operating Temperature |
-40 °C to +70 °C (-40 °F to +158 °F) |
| EN50575 CPR Cable EuroClass Fire Performance | Dca |
| EN50575 CPR Cable EuroClass Smoke Rating | s1a |
| EN50575 CPR Cable EuroClass Droplets Rating | d0 |
| EN50575 CPR Cable EuroClass Acidity Rating | a1 |
| Environmental Space | Universal Low Smoke Zero Halogen (ULSZH) |
| Water Penentration | 336 h |
| Water Penentration Test Method | IEC 60794-1 F5 |








































2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV
3Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101833IV
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK





