Specifications
Product Classification
| Regional Availability | Asia | Australia/New Zealand | Latin America | Middle East/Africa | North America |
| Portfolio | CommScope® |
| Product Type | Fiber indoor/outdoor cable |
| Product Series | R-LN |
General Specifications
| Cable Type | Stranded loose tube |
| Construction Type | Non-armored |
| Subunit Type | Gel-free |
| Filler, quantity | 4 |
| Jacket Color | Black |
| Jacket Marking | Feet |
| Subunit, quantity | 1 |
| Fibers per Subunit, quantity | 12 |
| Total Fiber Count | 12 |
Dimensions
| Buffer Tube/Subunit Diameter | 2.5 mm | 0.098 in |
| Diameter Over Jacket | 11.5 mm | 0.453 in |
Representative Image
| Click on image to enlarge. |
|
Mechanical Specifications
| Minimum Bend Radius, loaded | 173 mm | 6.811 in |
| Minimum Bend Radius, unloaded | 115 mm | 4.528 in |
| Tensile Load, long term, maximum | 800 N | 179.847 lbf |
| Tensile Load, short term, maximum | 2700 N | 606.984 lbf |
| Compression | 22 N/mm | 125.623 lb/in |
| Compression Test Method | FOTP-41 | IEC 60794-1 E3 |
| Flex | 25 cycles |
| Flex Test Method | FOTP-104 | IEC 60794-1 E6 |
| Impact | 2.94 N-m | 26.021 in lb |
| Impact Test Method | FOTP-25 | IEC 60794-1 E4 |
| Strain | See long and short term tensile loads |
| Strain Test Method | FOTP-33 | IEC 60794-1 E1 |
| Twist | 10 cycles |
| Twist Test Method | FOTP-85 | IEC 60794-1 E7 |
| Vertical Rise, maximum | 678 m | 2224.41 ft |
Optical Specifications
| Fiber Type | G.652.D and G.657.A1 | G.652.D and G.657.A1 |
Environmental Specifications
| Installation temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
|
Operating Temperature |
-40 °C to +70 °C (-40 °F to +158 °F) |
| Storage Temperature | -40 °C to +75 °C (-40 °F to +167 °F) |
| Cable Qualification Standards | ANSI/ICEA S-104-696 | EN 187105 | Telcordia GR-409 |
| Environmental Space | Riser |
| Flame Test Listing | NEC OFNR (ETL) and c(ETL) |
|
Flame Test Method
Documentation & Downloads Product Compliance Documentation Global Trade Data Statement of Compliance RoHS/REACH Product Specification 8107971/DB Product specifications 8107971/DB Product specifications (Comprehensive) Software WebTrak®/cTrak? Certified Report System Warranty CommScope Limited Product Warranty Product Compliance Documentation Global Trade Data Statement of Compliance RoHS/REACH Product Specification 8107971/DB Product specifications 8107971/DB Product specifications (Comprehensive) Software WebTrak®/cTrak? Certified Report System Warranty CommScope Limited Product Warranty BrandCommScopeSelect at least 2 products |








































Fiber in a Box OM3 Plenum 6 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-6DIST-BK
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT





