Product Overview
| Product Category: | Fiber Mini Distribution Cable |
| Suitable Applications: | Data Center, RAN, Horizontal Backbone, Premise Backbone, Patching, Trunking |
Fiber Specifications
| Fiber Type: | OM5 |
| Fiber Core Diameter: | 50/125 µm |
| Fiber Diameter: | 250 µm |
| Fiber Count: | 12 |
| Fiber Color Coding: | TIA-598-D |
Inner Jacket Specifications
| Material: | Thermoplastic |
| Nom. Diameter: | 0.190 in (4.8 mm) |
| Color: | Lime Green |
Armor Specifications
| Armor Type and Material: | AIA – Aluminum Interlock Armor |
Outer Jacket Specifications
| Jacket Material: | Thermoplastic |
| Nom. Diameter: | 0.480 in (12.2 mm) |
| Color: | Lime Green |
| Wavelength | 850 nm | 953 nm | 1300 nm |
|---|---|---|---|
| Max. Attenuation | 3.0 dB/km | 1.0 dB/km | 1.0 dB/km |
| 10 Gigabit Ethernet Performance | 550 m | 1100 m | 1100 m |
| Min. Effective Modal Bandwidth (EMB) | 4700 MHz.km | 2470 MHz.km | — |
| Min. Overfilled Launch (OFL) Bandwidth | 3500 MHz.km | 1850 MHz.km | 500 MHz.km |
Mechanical Characteristics
| Min. Bend Radius During Installation: | 20x Cable OD |
| Min. Bend Radius During Operation: | 10x Cable OD |
| Max. Tensile Strength During Installation: | 660 N (150 lbf) |
| Max. Tensile Strength During Operation: | 200 N (45 lbf) |
| Crush Resistance: | 440 N/cm |
| Bulk Cable Weight: | 118 lbs/1000ft (176 kg/km) |
Temperature Range
| Installation Temperature Range: | 0°C to +60°C |
| Operating Temperature Range: | 0°C to +70°C |
| Storage Temperature Range: | -40°C to +70°C |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Flammability / Reaction to Fire: | OFCP, FT6 |
| NEC / UL Compliance: | OFCP |
| CEC / C(UL) Compliance: | OFCP |
| ICEA Compliance: | S-83-596 |
| TIA/EIA Compliance: | ANSI/ICEA S-83-596 |
| European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.15 Revision Date: 02-26-2024 |








































Hinged Wall Mount Bracket, 2U, 19" x 6"D, Black WB19-0206H - Quest
Cable Tray Cabinet Top Stand, 12", Zinc CT0017-12-03 - Quest
Wire Mesh Cable Tray, 4'L x 8"W x 2"H, Zinc CT0408-03 - Quest
Cable Tray T Wall Holder with Clamp Set, 12", Zinc CT0022-12-03 - Quest
Cable Tray Ceiling Flag Bracket, 8", Zinc CT0028-08-03 - Quest
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 15Ft
Keyboard Shelf With Reversible Mouse Tray, 1U, 19" x 8"D, Black ES1019-0108 - Quest




