Product Overview
| Product Category: | Fiber Distribution Cable |
| Suitable Applications: | Premise Backbone |
Fiber Specifications
| Fiber Type: | OM5 |
| Fiber Core Diameter: | 50/125 µm |
| Fiber Diameter: | 250 µm |
| Buffer Material: | PVC Thermoplastic |
| Buffer Diameter: | 900 µm |
| Fiber Count: | 12 |
| Fiber Color Coding: | TIA-598-D |
Inner Jacket Specifications
| Material: | Thermoplastic |
| Nom. Diameter: | 0.230 in (5.8 mm) |
| Color: | Lime Green |
Armor Specifications
| Armor Type and Material: | AIA – Aluminum Interlock Armor |
Outer Jacket Specifications
| Jacket Material: | Thermoplastic |
| Nom. Diameter: | 0.476 in (12.1 mm) |
| Color: | Lime Green |
| Wavelength | 850 nm | 953 nm | 1300 nm |
|---|---|---|---|
| Max. Attenuation | 3.0 dB/km | 1.0 dB/km | 1.0 dB/km |
| 10 Gigabit Ethernet Performance | 550 m | 1100 m | 1100 m |
| Min. Effective Modal Bandwidth (EMB) | 4700 MHz.km | 2470 MHz.km | — |
| Min. Overfilled Launch (OFL) Bandwidth | 3500 MHz.km | 1850 MHz.km | 500 MHz.km |
Mechanical Characteristics
| Min. Bend Radius During Installation: | 20x Cable OD |
| Min. Bend Radius During Operation: | 10x Cable OD |
| Max. Tensile Strength During Installation: | 1320 N (300 lbf) |
| Max. Tensile Strength During Operation: | 400 N (90 lbf) |
| Crush Resistance: | 440 N/cm |
| Bulk Cable Weight: | 147 lbs/1000ft (219 kg/km) |
Temperature Range
| Installation Temperature Range: | 0°C to +60°C |
| Operating Temperature Range: | 0°C to +70°C |
| Storage Temperature Range: | -40°C to +70°C |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Sustainability: | Environmental Product Declaration (EPD) Available |
| Flammability / Reaction to Fire: | OFCP, UL 910, FT6 |
| NEC / UL Compliance: | OFCP |
| CEC / C(UL) Compliance: | OFCP |
| ICEA Compliance: | S-83-596 |
| TIA/EIA Compliance: | ANSI/ICEA S-83-596 |
| European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.17 Revision Date: 02-14-2024 |








































Hinged Wall Mount Bracket, 2U, 19" x 6"D, Black WB19-0206H - Quest
Cable Tray Cabinet Top Stand, 12", Zinc CT0017-12-03 - Quest
Wire Mesh Cable Tray, 4'L x 8"W x 2"H, Zinc CT0408-03 - Quest




