Product Overview
| Suitable Applications: | Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, Surveillance, PoE++, PoE+, PoE |
| Patent: | This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
| Size | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 23 | Solid | BC – Bare Copper | 4 |
| Material | Color Code |
|---|---|
| PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
| Material | Nom. Diameter | Ripcord |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.224 in | Yes |
| Overall Cable Diameter (Nominal): | 0.224 in (5.69 mm) |
Electrical Characteristics
| Max. Conductor DCR | Max. Capacitance Unbalance |
|---|---|
| 78 Ohm/km | 330 pF/100m |
| Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
|---|---|---|---|
| 100 MHz | 537.6 ns/100m | 35 ns/100m | 70% |
| UL Voltage Rating |
|---|
| 300 V RMS (CMR) |
Mechanical Characteristics
| UL Temperature | Operating | Installation | Storage |
|---|---|---|---|
| 75°C | -20°C To +75°C | 0°C To +50°C | -20°C To +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.0 in (25 mm) | 2.25 in (57.2 mm) |
| Max. Pull Tension: | 25 lbs (11 kg) |
| Bulk Cable Weight: | 22 lbs/1000ft (33 kg/km) |
Standards and Compliance
| Environmental Suitability: | Riser |
| Sustainability: | Product Lens, Environmental Product Declaration (EPD) Available |
| Flammability / Reaction to Fire: | UL 1666 Riser |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | CMR |
| CEC / C(UL) Compliance: | CMR |
| IEEE Compliance: | IEEE 802.3bt Type 1, Type 2, Type 3, Type 4 |
| TIA/EIA Compliance: | ANSI/TIA-568-C.2 Category 6 |
| Third Party Performance Verification: | Category 6 |
| ISO/IEC Compliance: | 11801 ed 2.2 (2011) Class E |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2017-07-10 |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Plenum Number: | D6UP |
Product Notes
| Notes: | Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. |
History
| Update and Revision: | Revision Number: 0.63 Revision Date: 12-12-2023 |
Part Numbers
| Item # | Color | Putup Type | Length |
|---|---|---|---|
| D6UR 010U1000 | Black | UnReel | 1,000 ft |
| D6UR 006U1000 | Blue, Light | UnReel | 1,000 ft |
| D6UR 008U1000 | Gray | UnReel | 1,000 ft |
| D6UR 005U1000 | Green, Dark | UnReel | 1,000 ft |
| D6UR 003U1000 | Orange | UnReel | 1,000 ft |
| D6UR 002U1000 | Red | UnReel | 1,000 ft |
| D6UR 007U1000 | Violet | UnReel | 1,000 ft |
| D6UR 009U1000 | White | UnReel | 1,000 ft |
| D6UR 004U1000 | Yellow | UnReel | 1,000 ft |












































