Product Overview
| Suitable Applications: | Horizontal and building cabling. Support current and future Category6 & 5e applications, such as: 1000Base-T (Gigabit Ethernet), 10Base-T, 100Base-TX. |
Physical Characteristics (Overall)
| AWG | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 28 | Stranded | BC – Bare Copper | 4 |
| Material |
|---|
| PE – Polyethylene |
| Drainwire Material |
|---|
| Stranded Tinned Copper |
| Material | Nominal Diameter |
|---|---|
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | 4.8 mm |
| Wiring Scheme: | T568A/B-T568A/B |
| Packaging: | Individually packaged in a clear plastic bag. |
Connectors
| Description | Material | Type |
|---|---|---|
| Plug | Shielded Polycarbonate | RJ45 |
| Boot | Polycarbonate | Snagless |
| Front Connection | Phosphor bronze plated with 1.27?m gold over 2.54?m nickel undercoat | Blades |
Electrical Characteristics
| Dielectric Strength: | 750 V AC (RMS) |
| Current Rating: | 1.5 A |
| Insulation Resistance: | 5 G ohm*km |
| Max Contact Resistance: | 20 mOhm |
| Rated Voltage: | 120 V DC |
Temperature Range
| Installation Temperature Range: | 0°C To +50°C |
| Operating Temperature Range: | -20°C To +75°C |
Mechanical Characteristics
| Plug /Jack Compatibility: | RJ45 |
| Termination | Connection | Durabilities |
|---|---|---|
| RJ45 | Mated Connection | 750 Cycles |
Standards
| ISO/IEC Compliance: | ISO/IEC 11801-1 |
| Data Category: | Category 6 |
| TIA/EIA Compliance: | TIA-568.2-D |
Applicable Environmental and Other Programs
| Environmental Space: | Indoor |
| EU Directive 2002/95/EC (RoHS): | Yes |
Suitability
| Suitability – Indoor: | Yes |
Related Part Numbers
| Related Parts: | CAT6 Modular Jacks, CAT6 Patch Panels |
| Item # | Color | Length |
|---|---|---|
| C6D4C1100D5M | Black | 0.5 m |
| C6D4C110001M | Black | 1 m |
| C6D4C110002M | Black | 2 m |
| C6D4C110003M | Black | 3 m |
| C6D4C110005M | Black | 5 m |
| C6D4C106001M | Blue | 1 m |
| C6D4C106002M | Blue | 2 m |
| C6D4C106003M | Blue | 3 m |
| C6D4C106005M | Blue | 5 m |
| C6D4C1050D5M | Green | 0.5 m |
| C6D4C105001M | Green | 1 m |
| C6D4C105002M | Green | 2 m |
| C6D4C105003M | Green | 3 m |
| C6D4C105005M | Green | 5 m |
| C6D4C1080D5M | Grey | 0.5 m |
| C6D4C108001M | Grey | 1 m |
| C6D4C108002M | Grey | 2 m |
| C6D4C108003M | Grey | 3 m |
| C6D4C108005M | Grey | 5 m |
| C6D4C103001M | Orange | 1 m |
| C6D4C103002M | Orange | 2 m |
| C6D4C103003M | Orange | 3 m |
| C6D4C103005M | Orange | 5 m |
| C6D4C1070D5M | Purple | 0.5 m |
| C6D4C107001M | Purple | 1 m |
| C6D4C107002M | Purple | 2 m |
| C6D4C107003M | Purple | 3 m |
| C6D4C107005M | Purple | 5 m |
| C6D4C1030D5M | Red | 0.5 m |
| C6D4C102001M | Red | 1 m |
| C6D4C102002M | Red | 2 m |
| C6D4C102003M | Red | 3 m |
| C6D4C102005M | Red | 5 m |
| C6D4C1090D5M | White | 0.5 m |
| C6D4C109001M | White | 1 m |
| C6D4C109002M | White | 2 m |
| C6D4C109003M | White | 3 m |
| C6D4C109005M | White | 5 m |
| C6D4C1040D5M | Yellow | 0.5 m |
| C6D4C104001M | Yellow | 1 m |
| C6D4C104002M | Yellow | 2 m |
| C6D4C104003M | Yellow | 3 m |
| C6D4C104005M | Yellow | 5 m |
History
| Update and Revision: | Revision Number: 0.10 Revision Date: 07-03-2023 |








































1000Ft Cat 6 Solid Wire Bulk Cable Red CMR SKU: ATDS101000RD
1000Ft Cat 6 Solid Wire Bulk Cable Green CMR SKU: ATDS101000GN
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
1000Ft Cat 6 Solid Cable Plenum w/Spline (CMP) Yellow SKU: ATDS101005YW
1000Ft Cat 6 Solid Wire Bulk Cable Black CMR SKU: ATDS101000BK
Wallplate, Kitchen Mount, Single Rj11, 6P4C, Standard Finish, White
6U Shallow Depth Wall Cabinet
1U 12" Component Shelf - 2 pack



