Product Overview
| Suitable Applications: | Designed for applications which are installed in occasional flexing and fixed locations. Cable applications include precision control sensors, multi axis control machines, temperature controllers, control panels, machine cutting tools, auxiliary equipment, motor speed control, production machinery and many more. Galvanized steel wire braid armor provides excellent mechanical protection. |
Construction Details
| Element | No. of Elements | Size | Stranding | Stranding Class | Material |
|---|---|---|---|---|---|
| Conductor(s) | 2 | 6 mm² | Stranded | Class 5 | BC – Bare Copper |
| Element | Material | Color Code |
|---|---|---|
| Conductor(s) | PVC – Polyvinyl Chloride | Blue, Brown |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Armor Type & Material |
|---|
| SWB – Steel Wire Braid Armor |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Overall Cable Diameter (Nominal): | 15 mm (0.59 in) |
Electrical Characteristics
| Voltage Rating |
|---|
| 450/750 V (Max. Operating Voltage), 4000 V (Testing Voltage) |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| -5°C to +70°C (Occasional movement) | -40°C to +80°C (Fixed installation) |
| Installation Min. | Flexing Min. |
|---|---|
| 90 mm (3.5 in) | 300 mm (12 in) |
| Bulk Cable Weight: | 346 kg/km (233 lbs/1000ft) |
Standards and Compliance
| Environmental Suitability: | Sunlight Resistance, UV Resistance, Oil Resistance – EN 50290-2-22 (TM54) |
| Flammability / Reaction to Fire: | IEC 60332-1-2, DIN VDE 0482-332-1-2, DIN EN 60332-1-2 |
| ISO/IEC Compliance: | IEC 60228, IEC 60227-5 |
| CENELEC Compliance: | EN 50290-2-22 |
| European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2) |
| Other Standard Compliance(s): | VDE 0295, DIN VDE 0207-363-4-1, EN 50525-2-51, BS 6360 |
History
| Update and Revision: | Revision Number: 0.23 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Color | Length |
|---|---|---|
| C2X6SY 010100M | Black, RAL 9004 | 100 m |
| C2X6SY 010200M | Black, RAL 9004 | 200 m |
| C2X6SY 010300M | Black, RAL 9004 | 300 m |
| C2X6SY G8U100M | Gray, RAL 7001 | 100 m |
| C2X6SY G8U200M | Gray, RAL 7001 | 200 m |
| C2X6SY G8U300M | Gray, RAL 7001 | 300 m |
| C2X6SY 368100M | Transparent | 100 m |
| C2X6SY 368200M | Transparent | 200 m |
| C2X6SY 368300M | Transparent | 300 m |








































4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 15Ft




