Features & Benefits
- Improve Crosstalk Performance: Central spline separates pairs and maintains stable pair position
- Optimized Cable Balance: Improved balance of transmission performance for simultaneous parallel transmission protocols
- Performance Reliability: Guarantees across all parameters, including insertion loss and crosstalk, for excellent uptime, headroom and network speeds
- Withstand Installation Rigors: Bonded-Pair Cables handle higher pulling tensions and tighter bend radii
- Easy, Mess-free Outdoor Installations: Dry Core Outside Plant and Indoor/Outdoor Plenum cables contain no inconvenient water-blocking gels, tapes, or powders
Specifications
Product Overview
|
Suitable Applications |
Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, Surveillance, PoE++, PoE+, PoE, Noisy Environments |
|---|---|
|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
| Size | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 23 AWG | Solid | BC – Bare Copper | 4 |
Insulation
| Material | Color Code |
|---|---|
| FEP – Fluorinated Ethylene Propylene | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
Outer Shield
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Polyester + Bi-Laminate (Alum+Poly) | 100% | 26 AWG (7×34) TC |
Outer Jacket
| Separator | Material | Material Trade Name | Nom. Diameter | Ripcord |
|---|---|---|---|---|
| Center Member (Patented X-Spline®) | PVC – Polyvinyl Chloride | Flamarrest® | 0.255 in (6.48 mm) | No |
|
Overall Cable Diameter (Nominal) |
0.255 in (6.48 mm) |
|---|
Electrical Characteristics
Electricals
| Max. Conductor DCR | Max. Capacitance Unbalance |
|---|---|
| 93.8 Ohm/km (28.6 Ohm/1000ft) | 330 pF/100m |
Delay
| Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
|---|---|---|---|
| 100 MHz | 537.6 ns/100m | 45 ns/100m | 72% |
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | Min. TCL [dB] | Min. ELTCTL [dB] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.772 | 1.8 dB/100m | 77.0 | 77.0 | 75.2 | 76.2 | 73.0 | 70.0 | 19.4 | 100 +/- 15 | 100 ± 15 | 40.0 | 37.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2.0 dB/100m | 75.3 | 75.3 | 73.3 | 74.3 | 70.8 | 67.8 | 20.0 | 100 +/- 15 | 100 ± 15 | 40.0 | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3.7 dB/100m | 66.3 | 66.3 | 62.6 | 63.6 | 58.8 | 55.8 | 23.0 | 100 +/- 15 | 100 ± 15 | 40.0 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5.2 dB/100m | 61.8 | 61.8 | 56.6 | 57.6 | 52.7 | 49.7 | 24.5 | 100 +/- 15 | 100 ± 15 | 40.0 | 16.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 5.8 dB/100m |
| Item # | Color | Putup Type | Length |
|---|---|---|---|
| 2413FS 0101000 | Black | Reel | 1,000 ft |
| 2413FS 010A1000 | Black | Reel-in-Box | 1,000 ft |
| 2413FS 010Z1000 | Black | ReelTuff Box | 1,000 ft |
| 2413FS D151000 | Blue | Reel | 1,000 ft |
| 2413FS D15A1000 | Blue | Reel-in-Box | 1,000 ft |
| 2413FS D15Z1000 | Blue | ReelTuff Box | 1,000 ft |
| 2413FS 0081000 | Gray | Reel | 1,000 ft |
| 2413FS 0051000 | Green | Reel | 1,000 ft |
| 2413FS 0031000 | Orange | Reel | 1,000 ft |
| 2413FS 0071000 | Purple | Reel | 1,000 ft |
| 2413FS 0021000 | Red | Reel | 1,000 ft |
| 2413FS 0091000 | White | Reel | 1,000 ft |
| 2413FS 009A1000 | White | Reel-in-Box | 1,000 ft |
| 2413FS 009Z1000 | White | ReelTuff Box | 1,000 ft |
| 2413FS 0041000 | Yellow | Reel | 1,000 ft |












































