Features & Benefits
- Breadth of Portfolio: Product family includes UTP, F/UTP, Plenum, Riser, LSZH, OSP, Commercial and Industrial cables
- Superior Electrical Performance: Exceeds Category 5e performance
- Performance Headroom: As part of the REVConnect 1200 System, delivers data rates up to 1.2 Gb/s for a system with usable bandwidth of 160 MHz
- Stable Electricals: 1200 Cable’s design features matched conductors on all four pairs providing for extremely stable electrical performance
- No Need for an Overall Jacket: 1200 Banana Peel® Enhanced Category 5e Cable bundles six cables to a center spline in a unique design
Specifications
Product Overview
|
Suitable Applications |
Premise Patch Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, PoE++, PoE+, PoE |
|---|---|
|
Patent |
This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
Conductor
| Size | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 24 AWG | 7×32 | TC – Tinned Copper | 4 |
Insulation
| Material | Color Code |
|---|---|
| PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
|
Bonded-Pair |
Yes |
|---|
Outer Jacket
| Material | Nom. Diameter | Ripcord |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.220 in (5.59 mm) | No |
|
Overall Cable Diameter (Nominal) |
0.220 in (5.59 mm) |
|---|
Electrical Characteristics
Electricals
| Max. Conductor DCR | Max. Capacitance Unbalance |
|---|---|
| 90 Ohm/km (27 Ohm/1000ft) | 160 pF/100m |
Delay
| Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
|---|---|---|---|
| 100 MHz | 537.6 ns/100m | 25 ns/100m | 70% |
High Frequency
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.4 dB/100m | 65.3 | 65.3 | 63.8 | 60.8 | 20.0 | 100 ± 12 | 105 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4.8 dB/100m | 56.3 | 56.3 | 51.7 | 48.7 | 23.0 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6.8 dB/100m | 51.8 | 51.8 | 45.7 | 42.7 | 24.5 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7.7 dB/100m | 50.3 | 50.3 | 43.8 | 40.8 | 25.0 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 9.8 dB/100m | 47.3 | 47.3 | 39.7 | 36.7 | 25.0 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11.0 dB/100m | 45.8 | 45.8 | 37.7 | 34.7 | 25.0 | 100 ± 12 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 12.4 dB/100m | 44.3 | 44.3 | 35.8 | 32.8 | 19.0 | 100 ± 15 | 100 ± 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.25 | 13.9 dB/100m | 42.9 | 42.9 | 33.9 |
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 1752A 0101000 | Black | Reel | 1,000 ft | 612825122210 | C |
| 1752A 010U1000 | Black | UnReel | 1,000 ft | 612825122203 | |
| 1752A 0061000 | Blue | Reel | 1,000 ft | 612825122173 | C |
| 1752A 006U1000 | Blue | UnReel | 1,000 ft | 612825122166 | |
| 1752A F2V1000 | Gray | Reel | 1,000 ft | 612825122074 | C |
| 1752A F2VU1000 | Gray | UnReel | 1,000 ft | 612825122067 | |
| 1752A 0051000 | Green | Reel | 1,000 ft | 612825122159 | C |
| 1752A 005U1000 | Green | UnReel | 1,000 ft | 612825122142 | |
| 1752A 0031000 | Orange | Reel | 1,000 ft | 612825122111 | C |
| 1752A 003U1000 | Orange | UnReel | 1,000 ft | 612825122104 | |
| 1752A 007U1000 | Purple | UnReel | 1,000 ft | 612825122180 | |
| 1752A 0021000 | Red | Reel | 1,000 ft | 612825122098 | C |
| 1752A 002U1000 | Red | UnReel | 1,000 ft | 612825122081 | |
| 1752A 0041000 | Yellow | Reel | 1,000 ft | 612825122135 | C |
| 1752A 004U1000 | Yellow | UnReel | 1,000 ft | 612825122128 |








































Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 10Ft
Cat6 Surface Mount Box, Dual Rj45, 8P8C, Loaded, 110Idc, 568A/B, White
Duplex Adapter, 4P4C, Straight-Wired, Ivory




