Application
| Suitable Applications: | Bases can be used to lift the cabinet to provide cable access from underneath. Support maximum capcity of 1900kg. |
| Environmental Space: | Indoor |
Construction and Dimensions
| Height: | 120 mm |
Mechanical Construction
| Mechanical Construction Note: | TIP: The base is prepared for installation of stabilisers EDAB101x, which are highly recommended to use on cabinets with sliding servers. |
Mechanical Characteristics
| Load Capacity: | 1500 kg |
Environmental and Overall Characteristics
| Finish: | Powder Coated |
| Material: | Steel |
Standards
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| MII Order #39 (China RoHS): | EUP 50 |
Related Part Numbers
| Included Parts: | 2x side base profile with a cable entry (with knockout-type blanking panels), 2x cover with cable entry (with knockout-type blanking panels), 1 cover with filter, 1 anti dust brush, fasteners |
| Packaging: | Individually packed. |
| Item # | Width | Depth | Color | Application |
|---|---|---|---|---|
| EDAB2611 | 600 | 1,000 | Gray | E-Series Cabinets |
| EDAB2612 | 600 | 1,000 | Black | E-Series Cabinets |
| EDAB2621 | 600 | 1,200 | Gray | E-Series Cabinets |
| EDAB2622 | 600 | 1,200 | Black | E-Series Cabinets |
| EDAB2681 | 600 | 800 | Gray | E-Series Cabinets |
| EDAB2682 | 600 | 800 | Black | E-Series Cabinets |
| EDAB2811 | 800 | 1,000 | Gray | E-Series Cabinets |
| EDAB2812 | 800 | 1,000 | Black | E-Series Cabinets |
| EDAB2821 | 800 | 1,200 | Gray | E-Series Cabinets |
| EDAB2822 | 800 | 1,200 | Black | E-Series Cabinets |
| EDAB2881 | 800 | 800 | Gray | E-Series Cabinets |
| EDAB2882 | 800 | 800 | Black | E-Series Cabinets |
| Update and Revision: | Revision Number: 0.104 Revision Date: 02-15-2024 |












































