Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments, wire wrap applications |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 24 | Solid | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.01 in (0.25 mm) | 0.04 in (1.0 mm) |
| Overall Cable Diameter (Nominal): | 0.040 in (1.0 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 25.2 Ohm/1000ft | Single conductor in free air @ 30ºC: 3.5 A |
| UL Voltage Rating |
|---|
| 300 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 80°C | -20°C To +80°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.16 in (4.1 mm) | 0.16 in (4.1 mm) |
| Max. Pull Tension: | 5.1 lb |
| Bulk Cable Weight: | 2 lbs/1000ft |
Standards and Compliance
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 1061, CSA AWM I A/B |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.478 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 9975 010100 | Black | Reel | 100 ft | 612825265528 | |
| 9975 0101000 | Black | Reel | 1,000 ft | 612825265535 | P |
| 9975 0105000 | Black | Reel | 5,000 ft | 612825265542 | P |
| 9975 0131000 | Blue, Dark | Reel | 1,000 ft | 612825265559 | P |
| 9975 0011000 | Brown | Reel | 1,000 ft | 612825265405 | P |
| 9975 0081000 | Gray | Reel | 1,000 ft | 612825265504 | P |
| 9975 0051000 | Green, Dark | Reel | 1,000 ft | 612825265481 | P |
| 9975 0031000 | Orange | Reel | 1,000 ft | 612825265467 | P |
| 9975 002100 | Red | Reel | 100 ft | 612825265436 | |
| 9975 0021000 | Red | Reel | 1,000 ft | 612825265443 | P |
| 9975 0025000 | Red | Reel | 5,000 ft | 612825265450 | P |
| 9975 0071000 | Violet | Reel | 1,000 ft | 612825265498 | P |
| 9975 0091000 | White | Reel | 1,000 ft | 612825265511 | P |
| 9975 0041000 | Yellow | Reel | 1,000 ft | 612825265474 | P |








































3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
Fiber in a Box Singlemode Plenum Blend 12 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OS2P-12DIST-BK-1000
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT




