Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments, internal wiring of appliances |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 24 AWG | 7×32 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.016 in (0.41 mm) | 0.056 in (1.4 mm) |
| Overall Cable Diameter (Nominal): | 0.056 in (1.4 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 28.7 Ohm/1000ft | Single conductor in free air @ 30ºC: 5 A |
| UL Voltage Rating |
|---|
| 300 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 105°C | -20°C To +105°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.56 in (14 mm) | 0.56 in (14 mm) |
| Max. Pull Tension: | 6 lbs (2.7 kg) |
| Bulk Cable Weight: | 3 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 1007, AWM 1569 |
| CEC / C(UL) Compliance: | TRSR-64 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.494 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 9923 010100 | Black | Reel | 100 ft | 612825263463 | |
| 9923 0101000 | Black | Reel | 1,000 ft | 612825263470 | P |
| 9923 0105000 | Black | Reel | 5,000 ft | 612825263487 | C |
| 9923 0131000 | Blue, Dark | Reel | 1,000 ft | 612825263494 | P |
| 9923 0011000 | Brown | Reel | 1,000 ft | 612825263364 | P |
| 9923 0081000 | Gray | Reel | 1,000 ft | 612825263425 | P |
| 9923 0051000 | Green, Dark | Reel | 1,000 ft | 612825263401 | P |
| 9923 0031000 | Orange | Reel | 1,000 ft | 612825263388 | P |
| 9923 002100 | Red | Reel | 100 ft | 612825263371 | |
| 9923 0021000 | Red | Reel | 1,000 ft | 612825349884 | P |
| 9923 0025000 | Red | Reel | 5,000 ft | P | |
| 9923 0071000 | Violet | Reel | 1,000 ft | 612825263418 | P |
| 9923 009100 | White | Reel | 100 ft | 612825263432 | |
| 9923 0091000 | White | Reel | 1,000 ft | 612825263449 | P |
| 9923 0041000 | Yellow | Reel | 1,000 ft | 612825263395 | P |








































Fiber in a Box Singlemode Riser Blend Duplex Yellow Jacket 2000ft/610m - EF-OS2R-DUP-YL
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 6Ft
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
3U 16" Component Shelf - 2 Pack
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
1Port Keystone Wallplate Black Smooth Face SKU: ATDS101831BK
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 6Ft




