Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments, internal wiring of appliances |
Physical Characteristics (Overall)
| AWG | Stranding | Material | No. of Conductors |
|---|---|---|---|
| 20 | 10×30 | TC – Tinned Copper | 1 |
| Conductor Count: | 1 |
| Material | Nominal Diameter | Nominal Wall Thickness | Min. Average Wall Thickness |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.067 in | 0.016 in | 0.015 in |
| Number |
|---|
| 6 |
Electrical Characteristics
| Nom. Insertion Loss |
|---|
| 6.1 dB/100m |
| 6.1 dB/100m |
| 6.1 dB/100m |
| UL Voltage Rating |
|---|
| 300 V RMS |
Temperature Range
| Non-UL Temp Rating: | 105°C |
| UL Temp Rating: | 105°C |
Mechanical Characteristics
| Bulk Cable Weight: | 4.9 lbs/1000ft |
| Min. Bend Radius/Minor Axis: | 0.28 in |
| Length |
|---|
| 6.1 |
Standards
| UL Rating: | 300V RMS, 80°C and 300V, 105°C |
| UL AWM Style Compliance: | AWM 1007, AWM 1569 |
| CSA Rating: | 300V RMS, 105°C |
| CSA Type: | TRSR-64 |
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2003/96/EC (BFR): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| EU CE Mark: | Yes |
| CA Prop 65: | Yes |
| MII Order #39 (China RoHS): | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability: | VW-1 |
| CSA Flammability: | FT1 |
| UL voltage rating: | 300 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 9920 0101000 | Black | Reel | 1,000 ft | 612825262862 |
| 9920 0131000 | Blue, Dark | Reel | 1,000 ft | 612825262886 |
| 9920 0135000 | Blue, Dark | Reel | 5,000 ft | 612825262893 |
| 9920 0061000 | Blue, Light | Reel | 1,000 ft | 612825262831 |
| 9920 0081000 | Gray | Reel | 1,000 ft | 612825262848 |
| 9920 0021000 | Red | Reel | 1,000 ft | 612825262817 |
| 9920 0091000 | White | Reel | 1,000 ft | 612825262855 |
| 9920 0041000 | Yellow | Reel | 1,000 ft | 612825262824 |
| Footnote: | P – STRIPE COLORS ON STOCK SOLID COLORS. STRIPING ADDER OF $8.00/M= FOR 1 OR 2 STRIPES. 10,000′ MINIMUM ORDER FOR COLOR COMBINATION. PUT-UP WILL BE SUBJECT TO TWO PIECES (+ OR -) 10% PER SPOOL, WITH A MINIMUM LENGTH OF 100′. |
History
| Update and Revision: | Revision Number: 0.378 Revision Date: 05-05-2023 |








































Fiber in a Box Singlemode Riser Blend Duplex Yellow Jacket 2000ft/610m - EF-OS2R-DUP-YL
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 6Ft
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
3U 16" Component Shelf - 2 Pack
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
1Port Keystone Wallplate Black Smooth Face SKU: ATDS101831BK
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 6Ft
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
Duplex Adapter, 4P4C, Straight-Wired, White
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
Cat 5E RJ45 110 Type Keystone Jack Green SKU: ATDS101602GN




