Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments, internal wiring of appliances |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 16 AWG | 26×30 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.016 in (0.41 mm) | 0.092 in (2.3 mm) |
| Overall Cable Diameter (Nominal): | 0.092 in (2.3 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 4.44 Ohm/1000ft | Single conductor in free air @ 30ºC: 28.8 A |
| UL Voltage Rating |
|---|
| 300 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 105°C | -25°C To +105°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.92 in (23 mm) | 0.92 in (23 mm) |
| Max. Pull Tension: | 35 lbs (16 kg) |
| Bulk Cable Weight: | 12 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 1007, AWM 1569 |
| CEC / C(UL) Compliance: | TRSR-64 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.485 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 9916 010100 | Black | Reel | 100 ft | 612825261988 | |
| 9916 0101000 | Black | Reel | 1,000 ft | 612825261995 | P |
| 9916 0105000 | Black | Reel | 5,000 ft | 612825262008 | P |
| 9916 013100 | Blue, Dark | Reel | 100 ft | 612825262015 | |
| 9916 0131000 | Blue, Dark | Reel | 1,000 ft | 612825262022 | P |
| 9916 001100 | Brown | Reel | 100 ft | 612825261797 | |
| 9916 0011000 | Brown | Reel | 1,000 ft | 612825261803 | P |
| 9916 0081000 | Gray | Reel | 1,000 ft | 612825261933 | P |
| 9916 005100 | Green, Dark | Reel | 100 ft | 612825261896 | |
| 9916 0051000 | Green, Dark | Reel | 1,000 ft | 612825261902 | P |
| 9916 0031000 | Orange | Reel | 1,000 ft | 612825261858 | P |
| 9916 002100 | Red | Reel | 100 ft | 612825261827 | |
| 9916 0021000 | Red | Reel | 1,000 ft | 612825261834 | P |
| 9916 0025000 | Red | Reel | 5,000 ft | 612825261841 | P |
| 9916 007100 | Violet | Reel | 100 ft | 612825261919 | |
| 9916 0071000 | Violet | Reel | 1,000 ft | 612825261926 | P |
| 9916 009100 | White | Reel | 100 ft | 612825261940 | |
| 9916 0091000 | White | Reel | 1,000 ft | 612825261957 | P |
| 9916 0095000 | White | Reel | 5,000 ft | 612825261964 | P |
| 9916 004100 | Yellow | Reel | 100 ft | 612825261865 | |
| 9916 0041000 | Yellow | Reel | 1,000 ft | 612825261872 | P |








































Fiber in a Box Singlemode Riser Blend Duplex Yellow Jacket 2000ft/610m - EF-OS2R-DUP-YL
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 6Ft
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
3U 16" Component Shelf - 2 Pack
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
1Port Keystone Wallplate Black Smooth Face SKU: ATDS101831BK
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 6Ft
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT




