Product Overview
| Suitable Applications: | RF, Antenna, Mil Spec |
Physical Characteristics (Overall)
| AWG | Stranding | Material | Nominal Diameter | No. of Coax |
|---|---|---|---|---|
| 22 | Solid | BCCS – Bare Copper Covered Steel | 0.025 in | 1 |
| Conductor Count: | 1 |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| PE – Polyethylene (Semi-Solid) | 0.146 in | 0.026 in |
| Type | Material | Coverage [%] |
|---|---|---|
| Braid | Bare Copper (BC) | 95% |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| PVC – Polyvinyl Chloride (Non-Contaminating) | 0.242 in | 0.033 in |
Electrical Characteristics
| Nominal Conductor DCR | Nominal Outer Shield DCR |
|---|---|
| 40.5 Ohm/1000ft | 2.4 Ohm/1000ft |
| Nom. Capacitance Conductor to Shield |
|---|
| 13.0 pF/ft |
| Nominal Inductance |
|---|
| 0.116 µH/ft |
| Nominal Characteristic Impedance |
|---|
| 93 Ohm |
| Frequency [MHz] | Nom. Insertion Loss |
|---|---|
| 1 MHz | 0.3 dB/100ft |
| 10 MHz | 0.9 dB/100ft |
| 50 MHz | 1.9 dB/100ft |
| 100 MHz | 2.7 dB/100ft |
| 200 MHz | 3.8 dB/100ft |
| 400 MHz | 5.3 dB/100ft |
| 700 MHz | 7.3 dB/100ft |
| 900 MHz | 8.2 dB/100ft |
| 1000 MHz | 8.7 dB/100ft |
| Nominal Velocity of Propagation (VP) [%] |
|---|
| 85% |
| UL Voltage Rating | Voltage Rating [V] |
|---|---|
| 300 V RMS | 750 V RMS |
Temperature Range
| UL Temp Rating: | 60°C |
| Operating Temperature Range: | -40°C To +80°C |
Mechanical Characteristics
| Bulk Cable Weight: | 34 lbs/1000ft |
| Max. Pull Tension: | 66 lbs |
| Min. Bend Radius/Minor Axis: | 2.5 in |
Standards
| NEC/(UL) Compliance: | CMX |
| CEC/C(UL) Compliance: | CMX |
| UL AWM Style Compliance: | AWM 1354 (30 V 60°C) |
| RG Type: | 62 |
| Military Compliance: | MIL-DTL-17, M17/30-RG62, QPL |
| Qualified Products List (QPL): | Yes |
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | Yes |
| MII Order #39 (China RoHS): | Yes |
Suitability
| Suitability – Aerial: | Yes – Black only, when supported by messenger wire |
| Suitability – Burial: | No |
| Suitability – Hazardous Locations: | No |
| Suitability – Indoor: | Yes |
| Suitability – Outdoor: | Yes – Black only |
Flammability, LS0H, Toxicity Testing
| UL Flammability: | VW-1 |
| UL voltage rating: | 300 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 9862 0101000 | Black | Reel | 1,000 ft | 612825259732 |
History
| Update and Revision: | Revision Number: 0.335 Revision Date: 05-05-2023 |








































6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
3U 16" Component Shelf - 2 Pack
Cat 5E RJ45 110 Type Keystone Jack Green SKU: ATDS101602GN




