Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 2 | 16 AWG | 65×34 | TC – Tinned Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Pair(s) | PP – Polypropylene | 0.010 in (0.25 mm) | 0.074 in (1.9 mm) | Black and White, Red and Dark Green |
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 18 AWG (19×30) TC |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.016 in (0.41 mm) | 0.314 in |
| Overall Cable Diameter (Nominal): | 0.314 in |
Electrical Characteristics
| Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond |
|---|---|---|
| 4.4 Ohm/1000ft | 0.34 Ohm/1000ft (1.1 Ohm/km) | 51 pF/ft (170 pF/m) |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 80°C | -20°C To 80°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.256 in (31.90 mm) | 1.256 in |
| Max. Pull Tension: | 154 lbs (69.9 kg) |
| Bulk Cable Weight: | 57 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Flammability / Reaction to Fire: | FT2 |
| NEC / UL Compliance: | Article 800 |
| AWM Compliance: | AWM 2937 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.82 Revision Date: 05-05-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 9759MN 006100 | Blue, Light | Reel | 100 ft | 612825430995 |
| 9759MN 0061000 | Blue, Light | Reel | 1,000 ft | 612825431008 |
| 9759MN 008100 | Gray | Reel | 100 ft | 612825431015 |
| 9759MN 0081000 | Gray | Reel | 1,000 ft | 612825431022 |
| 9759MN 004100 | Yellow | Reel | 100 ft | 612825430971 |
| 9759MN 0041000 | Yellow | Reel | 1,000 ft | 612825430988 |








































Brush Filler Panel - RAMSBR1
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
Fiber in a Box Singlemode Riser Blend 12 Strand SCP Indoor/Outdoor UV Yellow Jacket 1000ft/305m - EF-OS2R-12DIST-YL-1000
6Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101835IV
Cat 5E RJ45 110 Type Keystone Jack Green SKU: ATDS101602GN
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK
Vented Steel Blanking Panel - RABPSV1 (1U, Single)



