Physical Characteristics (Overall)
| AWG | Stranding | Material | Nominal Diameter | No. of Coax |
|---|---|---|---|---|
| 15 | 19×27 | BC – Bare Copper | 0.064 in | 1 |
| Conductor Count: | 1 |
| Material | Nominal Diameter |
|---|---|
| PE – Polyethylene (Foam) | 0.312 in |
| Table Notes: | Gas Injected |
| Type | Material | Coverage [%] |
|---|---|---|
| Braid | Bare Copper (BC) | 90% |
| Material | Nominal Diameter |
|---|---|
| PE – Polyethylene | 0.391 in |
| Type | Material | Coverage [%] |
|---|---|---|
| Braid | Bare Copper (BC) | 80% |
| Table Notes: | Paper Tape |
| Material | Nominal Diameter |
|---|---|
| CSPE – Chlorosulphonated Polyethylene | 0.52 in |
Electrical Characteristics
| Nominal Conductor DCR | Nominal Conductor DCR Conductor Resistance | Nominal Inner Shield DCR | Nominal Outer Shield DCR |
|---|---|---|---|
| 3.1 Ohm/1000ft | 3.1 Ohm/1000ft | 1.6 Ohm/1000ft | 1.6 Ohm/1000ft |
| Nom. Capacitance Conductor to Shield |
|---|
| 17.3 pF/ft |
| Nominal Inductance |
|---|
| 0.097 µH/ft |
| Nominal Characteristic Impedance |
|---|
| 75 Ohm |
| Frequency [MHz] | Minimum Return (RL) |
|---|---|
| 5-450 MHz | 21 dB |
| Frequency [MHz] | Nom. Insertion Loss |
|---|---|
| 1 MHz | 0.1 dB/100ft |
| 3.6 MHz | 0.3 dB/100ft |
| 10 MHz | 0.5 dB/100ft |
| 71.5 MHz | 1.2 dB/100ft |
| 135 MHz | 1.8 dB/100ft |
| 270 MHz | 2.6 dB/100ft |
| 360 MHz | 3.1 dB/100ft |
| 540 MHz | 3.9 dB/100ft |
| 720 MHz | 4.7 dB/100ft |
| 750 MHz | 4.8 dB/100ft |
| 1000 MHz | 5.7 dB/100ft |
| Nominal Delay | Nominal Velocity of Propagation (VP) [%] |
|---|---|
| 1.3 ns/ft | 78% |
| Non-UL Voltage Rating | UL Voltage Rating |
|---|---|
| 300 V RMS | 30 V RMS |
| Electrical Characteristics Notes: | Nominal Capacitance 1st Shield to 2nd Shield: 205 pf/ft. |
| Other Electrical Characteristic 2: | Nominal Voltage Breakdown: 20K V RMS |
Temperature Range
| Non-UL Temp Rating: | 75°C |
| UL Temp Rating: | 60°C |
| Operating Temperature Range: | -20°C To +75°C |
Mechanical Characteristics
| Bulk Cable Weight: | 135 lbs/1000ft |
| Max. Pull Tension: | 239 lbs |
| Min. Bend Radius/Minor Axis: | 5.25 in |
Standards
| UL AWM Style Compliance: | AWM 1641 (30 V 60°C) |
| CPR Euroclass: | Eca |
| RG Type: | 11 |
Applicable Environmental and Other Programs
| Environmental Space: | Indoor/Outdoor |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| EU CE Mark: | No |
| MII Order #39 (China RoHS): | Yes |
Suitability
| Suitability – Aerial: | Yes – When supported by messenger wire |
| Suitability – Burial: | Yes |
| Suitability – Indoor: | Yes |
| Suitability – Outdoor: | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability: | VW-1 |
| Other Flammability: | UL2556 |
| UL voltage rating: | 30 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 9232 010500 | Black | Reel | 500 ft | 612825357735 |
| 9232 0101000 | Black | Reel | 1,000 ft | 612825356042 |
| Footnote: | C – CRATE REEL PUT-UP. |
History
| Update and Revision: | Revision Number: 0.395 Revision Date: 12-19-2022 |












































