Product Overview
| Suitable Applications: | Point-to-point and point-to-multipoint wireless antenna communication; Wireless microphones, Two-Way Radios, Amateur (Ham) Radio, Low Power FM, GPS, RFID (Radio Frequency Identification) |
Construction Details
| RG Type: | 58 |
| No. of Elements | Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|---|
| 1 | 20 AWG | Solid | 0.033 in | BC – Bare Copper |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene | 0.116 in (2.95 mm) | White |
| Layer | Outer Shield Type | Material | Coverage |
|---|---|---|---|
| 1 | Braid | Bare Copper (BC) | 80% |
| Material | Nom. Diameter |
|---|---|
| PVC – Polyvinyl Chloride | 0.193 in (4.90 mm) |
| Overall Cable Diameter (Nominal): | 0.193 in (4.90 mm) |
Electrical Characteristics
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.3 dB/100ft |
| 10 MHz | 1.1 dB/100ft |
| 50 MHz | 2.5 dB/100ft |
| 100 MHz | 3.8 dB/100ft |
| 200 MHz | 5.6 dB/100ft |
| 400 MHz | 8.4 dB/100ft |
| 700 MHz | 11.7 dB/100ft |
| 900 MHz | 13.7 dB/100ft |
| 1000 MHz | 14.5 dB/100ft |
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 10.3 Ohm/1000ft | 7.1 Ohm/1000ft (23 Ohm/km) | 28.5 pF/ft (93.5 pF/m) | 52 Ohm | 66% |
| Voltage Rating |
|---|
| 1400 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -30°C To +80°C |
| Stationary Min. | Installation Min. |
|---|---|
| 2 in (51 mm) | 2 in (51 mm) |
| Max. Pull Tension: | 72 lbs (33 kg) |
| Bulk Cable Weight: | 23 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor (Not Riser or Plenum), Indoor |
| Flammability / Reaction to Fire: | IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
Product Notes
| Notes: | PF_9201 (1)# Elements@Conductor1:-In Stibo it was Blank and now changed it to 1. (2)Size@Conductor1 :-In Stibo it was 20 now changed to 20 AWG (3)Color@Color Chart1 01 :- In stibo it was Blank now Changed to White (4)Coverage@OuterShield1 2 – in stibo it was 80% Now changed to 81% (5)Cable diameter- it was blank now changed to 0.193 in |
History
| Update and Revision: | Revision Number: 0.488 Revision Date: 05-01-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 9201 010500 | Black | Reel | 500 ft | 612825225188 | |
| 9201 010U500 | Black | UnReel | 500 ft | 612825225225 | |
| 9201 0101000 | Black | Reel | 1,000 ft | 612825225218 | C |
| 9201 010U1000 | Black | UnReel | 1,000 ft | 612825225195 |








































1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Cable Tray Ceiling Hanging Bar Kit with Rods, 12", Zinc CT0013-12-03 - Quest
Duplex Adapter, 4P4C, Straight-Wired, Ivory




