Product Overview
| Suitable Applications: | Digital Video, HD-SDI 1080p, ABS approved for marine shipboard and offshore use |
Construction Details
| Series Type: | 6 |
| No. of Elements | Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|---|
| 1 | 18 AWG | Solid | 0.04 in | BCCS – Bare Copper Covered Steel |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene (Foam) | 0.18 in (4.6 mm) | White |
| Table Notes: | Gas Injected |
| Layer | Outer Shield Type | Material | Material Trade Name | Coverage |
|---|---|---|---|---|
| 1 | Tape | Tri-Laminate (Alum+Poly+Alum) | Duobond® II | 100% |
| 2 | Braid | Aluminum | 57% |
| Material | Nom. Diameter |
|---|---|
| PO – Polyolefin | 0.274 in (6.96 mm) |
| Overall Cable Diameter (Nominal): | 0.274 in (6.96 mm) |
Electrical Characteristics
| Frequency | Min. Structural Return Loss |
|---|---|
| 5-1000 MHz | 20 dB |
| 1000-2250 MHz | 15 dB |
| 2250-3000 MHz | 10 dB |
| Frequency | Max. Attenuation |
|---|---|
| 5 MHz | 0.67 dB/100ft |
| 55 MHz | 1.6 dB/100ft |
| 211 MHz | 2.87 dB/100ft |
| 270 MHz | 3.24 dB/100ft |
| 300 MHz | 3.43 dB/100ft |
| 350 MHz | 3.72 dB/100ft |
| 400 MHz | 4 dB/100ft |
| 450 MHz | 4.26 dB/100ft |
| 5500 MHz | 4.71 dB/100ft |
| 750 MHz | 5.59 dB/100ft |
| 870 MHz | 6 dB/100ft |
| 1000 MHz | 6.54 dB/100ft |
| 1450 MHz | 8.3 dB/100ft |
| 1800 MHz | 9.3 dB/100ft |
| 2250 MHz | 10.6 dB/100ft |
| 3000 MHz | 11.9 dB/100ft |
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 28 Ohm/1000ft (92 Ohm/km) | 9 Ohm/1000ft (30 Ohm/km) | 16.2 pF/ft (53.1 pF/m) | 75 Ohm | 83% |
| UL Voltage Rating |
|---|
| 300 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -20°C To +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 2.75 in (69.9 mm) | 2.75 in (69.9 mm) |
| Max. Pull Tension: | 126 lbs (57.2 kg) |
| Bulk Cable Weight: | 28 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor/Outdoor, Indoor, Outdoor, Sunlight Resistance |
| Flammability / Reaction to Fire: | UL1685 FT4 Loading, Limited Smoke, FT4, 1202, IEC 60332-1-2, IEC 60332-3-22 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMG-LS |
| CEC / C(UL) Compliance: | CMG-LS |
| IEEE Compliance: | Std. 45 clause 23 |
| Marine Compliance: | ABS Type Approval Certificate 19-HS1852547-PDA |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.491 Revision Date: 05-03-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 9116SB 0101000 | Black | Reel | 1,000 ft | 612825224556 | C |








































Fiber in a Box OM3 Plenum Blend 4 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-4DIST-BK
2Ft Cat 8 U/FTP Slim Ethernet Network Cable Green 30AWG
DB15 Plastic Hoods Gray Screw Type SKU: ATDS273034
3U 16" Component Shelf - 2 Pack
0.5Ft Cat 8 U/FTP Slim Ethernet Network Cable White 30AWG
DB15 HD Female Solder Cup Connector SKU: ATDS273004




