Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments, internal wiring of appliances, machine tool wire |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 20 | 10×30 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.03 in (0.76 mm) | 0.1 in (2.5 mm) |
| Overall Cable Diameter (Nominal): | 0.100 in (2.54 mm) |
Electrical Characteristics
| UL Voltage Rating |
|---|
| 600 V RMS |
Mechanical Characteristics
| UL Temperature |
|---|
| 105°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.4 in (10 mm) | 0.4 in (10 mm) |
| Max. Pull Tension: | 12.6 lbs (5.72 kg) |
| Bulk Cable Weight: | 7.5 lbs/1000ft |
Standards and Compliance
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| NEC / UL Compliance: | Article 310, MTW |
| AWM Compliance: | AWM 1015, AWM 1230, CSA AWM I A/B |
| CEC / C(UL) Compliance: | TEW |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.447 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 8919 010100 | Black | Reel | 100 ft | 612825220404 | |
| 8919 0101000 | Black | Reel | 1,000 ft | 612825220411 | P |
| 8919 0105000 | Black | Reel | 5,000 ft | 612825220428 | C |
| 8919 013100 | Blue, Dark | Reel | 100 ft | 612825220435 | |
| 8919 0131000 | Blue, Dark | Reel | 1,000 ft | 612825220442 | P |
| 8919 0135000 | Blue, Dark | Reel | 5,000 ft | 612825220459 | P |
| 8919 0011000 | Brown | Reel | 1,000 ft | 612825220176 | P |
| 8919 0081000 | Gray | Reel | 1,000 ft | 612825220336 | P |
| 8919 005100 | Green, Dark | Reel | 100 ft | 612825220299 | |
| 8919 0051000 | Green, Dark | Reel | 1,000 ft | 612825220305 | P |
| 8919 0031000 | Orange | Reel | 1,000 ft | 612825220220 | P |
| 8919 002100 | Red | Reel | 100 ft | 612825220190 | |
| 8919 0021000 | Red | Reel | 1,000 ft | 612825220206 | P |
| 8919 009100 | White | Reel | 100 ft | 612825220350 | |
| 8919 0091000 | White | Reel | 1,000 ft | 612825220367 | P |
| 8919 004100 | Yellow | Reel | 100 ft | 612825220251 | |
| 8919 0041000 | Yellow | Reel | 1,000 ft | 612825220268 | P |












































