Product Overview
| Suitable Applications: | inter-connection circuits, internal wiring of computer and electronic equipments, (Type MW) MIL-W-76C-Low Temp applications |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 20 AWG | 10×30 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.07 in (1.8 mm) |
| Overall Cable Diameter (Nominal): | 0.070 in (1.8 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 9.85 Ohm/1000ft | Single conductor in free air @ 30ºC: 12.0 A |
| Voltage Rating |
|---|
| 1000 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 80°C | -40°C To +80°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.07 in (1.8 mm) | 0.07 in (1.8 mm) |
| Max. Pull Tension: | 13 lbs (5.9 kg) |
| Bulk Cable Weight: | 5 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Outdoor |
| Sustainability: | CA Prop 65 |
| Military Compliance: | MIL-W-76C Type MWP |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.483 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 8523 010100 | Black | Reel | 100 ft | 612825347859 | |
| 8523 0101000 | Black | Reel | 1,000 ft | 612825211976 | P |
| 8523 013100 | Blue, Dark | Reel | 100 ft | 612825211990 | |
| 8523 0131000 | Blue, Dark | Reel | 1,000 ft | 612825212003 | P |
| 8523 006100 | Blue, Light | Reel | 100 ft | 612825211877 | |
| 8523 0061000 | Blue, Light | Reel | 1,000 ft | 612825211884 | P |
| 8523 001100 | Brown | Reel | 100 ft | 612825211754 | |
| 8523 0011000 | Brown | Reel | 1,000 ft | 612825347842 | P |
| 8523 008100 | Gray | Reel | 100 ft | 612825211914 | |
| 8523 0081000 | Gray | Reel | 1,000 ft | 612825211921 | P |
| 8523 005100 | Green, Dark | Reel | 100 ft | 612825211853 | |
| 8523 0051000 | Green, Dark | Reel | 1,000 ft | 612825211860 | P |
| 8523 003100 | Orange | Reel | 100 ft | 612825211808 | |
| 8523 0031000 | Orange | Reel | 1,000 ft | 612825211815 | P |
| 8523 002100 | Red | Reel | 100 ft | 612825211778 | |
| 8523 0021000 | Red | Reel | 1,000 ft | 612825211785 | P |
| 8523 007100 | Violet | Reel | 100 ft | 612825211891 | |
| 8523 0071000 | Violet | Reel | 1,000 ft | 612825211907 | P |
| 8523 009100 | White | Reel | 100 ft | 612825211938 | |
| 8523 0091000 | White | Reel | 1,000 ft | 612825211945 | P |
| 8523 0141000 | White, Black Stripe | Reel | 1,000 ft | 612825212010 | A |
| 8523 018100 | White, Blue Stripe | Reel | 100 ft | 612825212034 | A |
| 8523 0181000 | White, Blue Stripe | Reel | 1,000 ft | 612825212041 | A |
| 8523 0211000 | White, Gray Stripe | Reel | 1,000 ft | 612825212058 | A |
| 8523 0161000 | White, Green Stripe | Reel | 1,000 ft | 612825212027 | A |
| 8523 004100 | Yellow | Reel | 100 ft | 612825211822 | |
| 8523 0041000 | Yellow | Reel | 1,000 ft | 612825211839 | P |








































Fiber in a Box Singlemode Riser Blend 6 Strand SCP Yellow Jacket 1000ft/305m - EF-OS2R-6DIST-YL-1000
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
Premium Wall Mounts - WMCM - 48'' Height - White - Solid Doors - Swing Handle with Fan and Cable Bar - Great Lakes Data Racks and Cabinets
1Port Keystone Wallplate Black Smooth Face SKU: ATDS101831BK
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
Hinged Wall Mount Bracket, 1U, 19" x 6"D, Black WB19-0106H - Quest
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Purple 30AWG
Blank Wall Plate White Smooth Face SKU: ATDS101836WT
OM5 LC/UPC - LC/UPC Multi Mode Duplex Fiber Optic Patch Cable - PC08U50218RLG03M (3 m.)
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK



