Product Overview
| Suitable Applications: | high temperature, inter-connection circuits, internal wiring of computer and electronic equipments, (Type EE) MIL-W-16878/5 applications |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 22 | 7×30 | SC – Silvered Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PTFE – Polytetrafluoroethylene | 0.015 in (0.38 mm) | 0.06 in (1.5 mm) |
| Overall Cable Diameter (Nominal): | 0.060 in (1.5 mm) |
Electrical Characteristics
| Max. Current |
|---|
| Mil-Std-975M Table 3.16 (single wire): 4.5 A |
| UL Voltage Rating |
|---|
| 300 V RMS (UL AWM 1180), 1000 V RMS (Mil-W-16878/5) |
Mechanical Characteristics
| UL Temperature |
|---|
| 200°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.24 in (6.1 mm) | 0.24 in (6.1 mm) |
| Max. Pull Tension: | 9.1 lbs (4.1 kg) |
| Bulk Cable Weight: | 4.3 lbs/1000ft |
Standards and Compliance
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 1180 |
| NEMA Compliance: | HP3 |
| Military Compliance: | MIL-W-16878/5 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.452 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 83025 010100 | Black | Reel | 100 ft | 612825354741 | E |
| 83025 0101000 | Black | Reel | 1,000 ft | 612825399483 | E S |
| 83025 006100 | Blue, Light | E | |||
| 83025 0061000 | Blue, Light | Reel | 1,000 ft | 612825353775 | E S |
| 83025 0011000 | Brown | 612825399476 | E S | ||
| 83025 001100 | Brown | Reel | 100 ft | E | |
| 83025 0051000 | Green, Dark | E S | |||
| 83025 005100 | Green, Dark | Reel | 100 ft | E | |
| 83025 003100 | Orange | Reel | 100 ft | E | |
| 83025 0031000 | Orange | Reel | 1,000 ft | E S | |
| 83025 002100 | Red | 612825353843 | E | ||
| 83025 0021000 | Red | Reel | 1,000 ft | 612825354734 | E S |
| 83025 0071000 | Violet | E S | |||
| 83025 009100 | White | Reel | 100 ft | 612825353768 | E |
| 83025 0091000 | White | Reel | 1,000 ft | 612825353751 | E S |
| 83025 0041000 | Yellow | E S | |||
| 83025 004100 | Yellow | Reel | 100 ft | E |








































Fiber in a Box OM3 Plenum Blend 2 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-2DIST-BK
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
Hinged Wall Mount Bracket, 2U, 19" x 6"D, Black WB19-0206H - Quest
6Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101835IV
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK




