Product Overview
| Suitable Applications: | high temperature, inter-connection circuits, internal wiring of computer and electronic equipments, (Type EE) MIL-W-16878/5 applications |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 24 AWG | 19×36 | SC – Silvered Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PTFE – Polytetrafluoroethylene | 0.015 in (0.38 mm) | 0.054 in (1.4 mm) |
| Overall Cable Diameter (Nominal): | 0.054 in (1.4 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 24 Ohm/1000ft | Mil-Std-975M Table 3.16 (single wire): 3.3 A |
| UL Voltage Rating |
|---|
| 300 V RMS (UL AWM 1180), 1000 V RMS (Mil-W-16878/5) |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 200°C | -70°C To +200°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.54 in (14 mm) | 0.54 in (14 mm) |
| Max. Pull Tension: | 8 lbs (3.6 kg) |
| Bulk Cable Weight: | 3 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 1180 |
| NEMA Compliance: | HP3 |
| Military Compliance: | MIL-W-16878/5 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
History
| Update and Revision: | Revision Number: 0.484 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 83023 010100 | Black | Reel | 100 ft | E | |
| 83023 0101000 | Black | Reel | 1,000 ft | 612825399469 | |
| 83023 006100 | Blue, Light | Reel | 100 ft | E | |
| 83023 0061000 | Blue, Light | Reel | 1,000 ft | E S | |
| 83023 001100 | Brown | Reel | 100 ft | E | |
| 83023 0011000 | Brown | Reel | 1,000 ft | E S | |
| 83023 008100 | Gray | Reel | 100 ft | E | |
| 83023 0081000 | Gray | Reel | 1,000 ft | 612825399452 | E S |
| 83023 005100 | Green, Dark | Reel | 100 ft | E | |
| 83023 0051000 | Green, Dark | Reel | 1,000 ft | E S | |
| 83023 003100 | Orange | Reel | 100 ft | E | |
| 83023 0031000 | Orange | Reel | 1,000 ft | E S | |
| 83023 002100 | Red | Reel | 100 ft | E | |
| 83023 0021000 | Red | Reel | 1,000 ft | E S | |
| 83023 007100 | Violet | Reel | 100 ft | E | |
| 83023 0071000 | Violet | Reel | 1,000 ft | E S | |
| 83023 009100 | White | Reel | 100 ft | 612825353980 | E |
| 83023 0091000 | White | Reel | 1,000 ft | E S | |
| 83023 004100 | Yellow | Reel | 100 ft | E | |
| 83023 0041000 | Yellow | Reel | 1,000 ft | E S |








































1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT




