Product Overview
| Suitable Applications: | high temperature, inter-connection circuits, internal wiring of computer and electronic equipments, (Type E) MIL-W-16878/4 applications |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 16 AWG | 19×29 | SC – Silvered Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PTFE – Polytetrafluoroethylene | 0.01 in (0.25 mm) | 0.076 in (1.9 mm) |
| Overall Cable Diameter (Nominal): | 0.076 in (1.9 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 4 Ohm/1000ft | Mil-Std-975M Table 3.16 (single wire): 13 amps |
| UL Voltage Rating |
|---|
| 600 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 200°C | -70°C To +200°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.76 in (19 mm) | 0.76 in (19 mm) |
| Max. Pull Tension: | 27 lbs (12 kg) |
| Bulk Cable Weight: | 10 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 1855 |
| NEMA Compliance: | HP3 |
| Military Compliance: | MIL-W-16878/4 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.481 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 83010 010100 | Black | Reel | 100 ft | 612825354246 | |
| 83010 010500 | Black | Reel | 500 ft | 612825354642 | S W |
| 83010 0101000 | Black | Reel | 1,000 ft | 612825378419 | S W |
| 83010 006500 | Blue, Light | 612825354703 | S W | ||
| 83010 006100 | Blue, Light | Reel | 100 ft | ||
| 83010 0061000 | Blue, Light | Reel | 1,000 ft | 612825399445 | S W |
| 83010 001100 | Brown | Reel | 100 ft | ||
| 83010 001500 | Brown | Reel | 500 ft | 612825354680 | S W |
| 83010 0011000 | Brown | Reel | 1,000 ft | 612825353973 | S W Z |
| 83010 008500 | Gray | S W | |||
| 83010 008100 | Gray | Reel | 100 ft | ||
| 83010 005100 | Green, Dark | Reel | 100 ft | 612825354260 | |
| 83010 005500 | Green, Dark | Reel | 500 ft | S W | |
| 83010 0051000 | Green, Dark | Reel | 1,000 ft | 612825353959 | S W |
| 83010 003100 | Orange | Reel | 100 ft | ||
| 83010 003500 | Orange | Reel | 500 ft | 612825353966 | S W |
| 83010 002100 | Red | Reel | 100 ft | 612825354253 | |
| 83010 002500 | Red | Reel | 500 ft | 612825354697 | S W |
| 83010 0021000 | Red | Reel | 1,000 ft | 612825354659 | S W |
| 83010 007100 | Violet | Reel | 100 ft | 612825353942 | |
| 83010 007500 | Violet | Reel | 500 ft | 612825353935 | S W |
| 83010 009500 | White | S W | |||
| 83010 009100 | White | Reel | 100 ft | 612825354444 | |
| 83010 0091000 | White | Reel | 1,000 ft | 612825354673 | S W |
| 83010 004100 | Yellow | Reel | 100 ft | 612825353928 | |
| 83010 004500 | Yellow | Reel | 500 ft | S W | |
| 83010 0041000 | Yellow | Reel | 1,000 ft | 612825354666 | S W |








































Premium Wall Mounts - WMCM - 48'' Height - Black - Solid Doors - Swing Handle with Fan - Great Lakes Data Racks and Cabinets




