Product Overview
| Suitable Applications: | high temperature, inter-connection circuits, internal wiring of computer and electronic equipments, (Type E) MIL-W-16878/4 applications |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 22 AWG | 7×30 | SC – Silvered Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PTFE – Polytetrafluoroethylene | 0.01 in (0.25 mm) | 0.050 in (1.3 mm) |
| Overall Cable Diameter (Nominal): | 0.05 in (1.3 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 15.25 Ohm/1000ft | Mil-Std-975M Table 3.16 (single wire): 4.5 amps |
| UL Voltage Rating |
|---|
| 600 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 200°C | -70°C To +200°C |
| Stationary Min. | Installation Min. |
|---|---|
| 0.5 in (13 mm) | 0.5 in (13 mm) |
| Max. Pull Tension: | 11 lbs (5.0 kg) |
| Bulk Cable Weight: | 4 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 1213 |
| NEMA Compliance: | HP3 |
| Military Compliance: | MIL-W-16878/4 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.481 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 83005 010100 | Black | Reel | 100 ft | 612825354161 | E |
| 83005 0101000 | Black | Reel | 1,000 ft | 612825353683 | |
| 83005 006100 | Blue, Light | Reel | 100 ft | E | |
| 83005 0061000 | Blue, Light | Reel | 1,000 ft | 612825354123 | E S |
| 83005 001100 | Brown | Reel | 100 ft | E | |
| 83005 0011000 | Brown | Reel | 1,000 ft | 612825399315 | E S |
| 83005 008100 | Gray | Reel | 100 ft | E | |
| 83005 0081000 | Gray | Reel | 1,000 ft | E S | |
| 83005 005100 | Green, Dark | Reel | 100 ft | E | |
| 83005 0051000 | Green, Dark | Reel | 1,000 ft | E S | |
| 83005 003100 | Orange | Reel | 100 ft | E | |
| 83005 0031000 | Orange | Reel | 1,000 ft | E S | |
| 83005 002100 | Red | Reel | 100 ft | 612825354352 | E |
| 83005 0021000 | Red | Reel | 1,000 ft | 612825354345 | E S |
| 83005 007100 | Violet | Reel | 100 ft | E | |
| 83005 0071000 | Violet | Reel | 1,000 ft | E S | |
| 83005 009100 | White | Reel | 100 ft | 612825354338 | E |
| 83005 0091000 | White | Reel | 1,000 ft | 612825354130 | E S |
| 83005 004100 | Yellow | Reel | 100 ft | E | |
| 83005 0041000 | Yellow | Reel | 1,000 ft | 612825354147 | E S |








































Fiber in a Box OM3 Riser Duplex Aqua Jacket 1000ft/305m - EF-OM3R-DUP-AQ




