Product Overview
| Suitable Applications: | Standard analog video |
Construction Details
| RG Type: | 59 |
| Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|
| 20 AWG | Solid | 0.031 in | BC – Bare Copper |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene | 0.198 in (5.03 mm) | White |
| Layer | Outer Shield Type | Material | Coverage |
|---|---|---|---|
| 1 | Braid | Tinned Copper (TC) | 95% |
| 2 | Braid | Tinned Copper (TC) | 95% |
| Material | Nom. Diameter |
|---|---|
| PE – Polyethylene | 0.305 in (7.75 mm) |
| Overall Cable Diameter (Nominal): | 0.305 in (7.75 mm) |
Electrical Characteristics
| Frequency | Min. Return Loss |
|---|---|
| 5 – 216 MHz | 27 dB |
| 216 – 850 MHz | 23 dB |
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.3 dB/100ft |
| 3.6 MHz | 0.5 dB/100ft |
| 10 MHz | 0.8 dB/100ft |
| 71.5 MHz | 2.1 dB/100ft |
| 135 MHz | 3.0 dB/100ft |
| 270 MHz | 4.3 dB/100ft |
| 360 MHz | 5.1 dB/100ft |
| 540 MHz | 6.3 dB/100ft |
| 720 MHz | 7.4 dB/100ft |
| 750 MHz | 7.6 dB/100ft |
| 1000 MHz | 9.2 dB/100ft |
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 10.8 Ohm/1000ft (35.4 Ohm/km) | 1.1 Ohm/1000ft (3.6 Ohm/km) | 21 pF/ft (69 pF/m) | 75 Ohm | 66% |
| Voltage Rating |
|---|
| 2900 V |
Mechanical Characteristics
| Operating |
|---|
| -55°C to +80°C |
| Installation Min. |
|---|
| 3.1 in (79 mm) |
| Max. Pull Tension: | 134 lbs (60.8 kg) |
| Bulk Cable Weight: | 69 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Outdoor – Aerial, Indoor, Aerial – Black only, When supported by messenger wire |
| Sustainability: | CA Prop 65 |
| European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Plenum Number: | 88281 |
History
| Update and Revision: | Revision Number: 0.504 Revision Date: 04-26-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 8281 010500 | Black | Reel | 500 ft | 612825358626 | C |
| 8281 0101000 | Black | Reel | 1,000 ft | 612825358091 | C |
| 8281 0105000 | Black | Reel | 5,000 ft | 612825355809 | C Z |
| 8281 006500 | Blue, Light | Reel | 500 ft | 612825355816 | |
| 8281 0061000 | Blue, Light | Reel | 1,000 ft | 612825355724 | C |
| 8281 005500 | Green, Dark | Reel | 500 ft | 612825355823 | C |
| 8281 0051000 | Green, Dark | Reel | 1,000 ft | 612825355830 | C |
| 8281 0031000 | Orange | Reel | 1,000 ft | 612825355861 | C |
| 8281 002500 | Red | Reel | 500 ft | 612825355878 | C |
| 8281 0021000 | Red | Reel | 1,000 ft | 612825355885 | C |
| 8281 0091000 | White | Reel | 1,000 ft | 612825358725 | C |
| 8281 004500 | Yellow | Reel | 500 ft | 612825355847 | |
| 8281 0041000 | Yellow | Reel | 1,000 ft | 612825355854 | C |








































Cable Tray Cabinet Top Stand, 8", Zinc CT0017-08-03 - Quest
Fiber in a Box OM3 Plenum Blend 12 Strand SCP Indoor/Outdoor UV 500ft/152.5m - EF-OM3P-12DIST-BK-500
Dual Cable Roller for Cables up to 1" Diameter (Pack of 4) 7.21 (CR-210/4) - Jonard
Double Decker Steel Cable Caddy, 21" Wide 9.261 (CC-5442) - Jonard
6U Shallow Depth Wall Cabinet
1U 12" Component Shelf - 2 pack
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
1U Vented 4-Point Adjustable Shelf SKU: ATDS103649
Duplex Adapter, 4P4C, Straight-Wired, White
Wire Mesh Cable Tray, 4'L x 8"W x 2"H, Zinc CT0408-03 - Quest
2" Deep Tray - VBT-ST05450-BP (2"D x 18"W x 10'L) [Stocked]
Cat6 Tooless Smb, Single Rj45, 8P8C, 110Idc, 568A/B, White




