Product Overview
| Suitable Applications: | Point-to-point and point-to-multipoint wireless antenna communication; Wireless microphones, Two-Way Radios, Amateur (Ham) Radio, Low Power FM, GPS, RFID (Radio Frequency Identification) |
Construction Details
| RG Type: | 58 |
| Size | Stranding | Nom. Diameter | Material |
|---|---|---|---|
| 20 AWG | 19×33 | 0.035 in | TC – Tinned Copper |
| Material | Nom. Insulation Diameter | Color Code |
|---|---|---|
| PE – Polyethylene | 0.115 in (2.92 mm) | White |
| Outer Shield Type | Material | Coverage |
|---|---|---|
| Braid | Tinned Copper (TC) | 95% |
| Material | Nom. Diameter |
|---|---|
| PVC – Polyvinyl Chloride (Non-Contaminating) | 0.195 in (4.95 mm) |
| Overall Cable Diameter (Nominal): | 0.195 in (4.95 mm) |
Electrical Characteristics
| Frequency | Nom. Attenuation |
|---|---|
| 1 MHz | 0.4 dB/100ft |
| 10 MHz | 1.4 dB/100ft |
| 50 MHz | 3.3 dB/100ft |
| 100 MHz | 4.9 dB/100ft |
| 200 MHz | 7.3 dB/100ft |
| 400 MHz | 11.5 dB/100ft |
| 700 MHz | 17.0 dB/100ft |
| 900 MHz | 20.0 dB/100ft |
| 1000 MHz | 21.5 dB/100ft |
| Frequency | Max. Power Rating |
|---|---|
| 50 MHz | 300 W |
| 100 MHz | 200 W |
| 400 MHz | 90 W |
| 1,000 MHz | 55 W |
| Nom. Conductor DCR | Nom. Outer Shield DCR | Nom. Capacitance Cond-to-Shield |
Nom. Characteristic Impedance | Nom. Velocity of Prop. |
|---|---|---|---|---|
| 10.8 Ohm/1000ft | 4.1 Ohm/1000ft (13 Ohm/km) | 30.8 pF/ft (101 pF/m) | 50 Ohm | 66% |
| Voltage Rating |
|---|
| 1400 V (Mil-Spec) |
Mechanical Characteristics
| Operating |
|---|
| -40°C to +85°C |
| Installation Min. |
|---|
| 2 in (51 mm) |
| Max. Pull Tension: | 42 lbs (19 kg) |
| Bulk Cable Weight: | 24 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Outdoor – Aerial, Indoor, Aerial – Black only, When supported by messenger wire |
| Sustainability: | CA Prop 65 |
| CPR Compliance: | CPR Euroclass: Eca |
| Military Compliance: | Commercial, non-QPL product (M17/155-00001) |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.527 Revision Date: 04-13-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 8262 010500 | Black | Reel | 500 ft | 612825197423 | C |
| 8262 010U500 | Black | UnReel | 500 ft | 612825358114 | |
| 8262 0101000 | Black | Reel | 1,000 ft | 612825197454 | C |
| 8262 010U1000 | Black | UnReel | 1,000 ft | 612825197430 |








































41U Knockdown 4-Post Open Frame Rack
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
LAN Station LCD Monitor Mount
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
1U 12" Component Shelf - 2 pack
3U 16" Component Shelf - 2 Pack
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
45U 4-Post Adjustable Rack
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
6U Shallow Depth Wall Cabinet




