Product Overview
| Suitable Applications: | power-limited tray, harsh environment, IIoT, factory or process automation, IP cameras and devices, data communication, etc. |
| Patent: | This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
| Element | Size | Stranding | Material | No. of Pairs | No. of Elements |
|---|---|---|---|---|---|
| Pair(s) | 22 AWG | Solid | BC – Bare Copper | 4 | 4 |
| Material | Color Code |
|---|---|
| PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
| Bonded-Pair: | Yes |
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 22 AWG (7×30) TC |
| Material | Nom. Diameter | Ripcord |
|---|---|---|
| PVC – Polyvinyl Chloride | 0.335 in (8.51 mm) | No |
| Overall Cable Diameter (Nominal): | 0.335 in (8.51 mm) |
Electrical Characteristics
| Max. Conductor DCR | Max. Mutual Capacitance | Max. Capacitance Unbalance |
|---|---|---|
| 56.5 Ohm/km (17.2 Ohm/1000ft) | 17 pF/ft (56 pF/m) | 330 pF/100m |
| Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
|---|---|---|
| 510 ns/100m | 25 ns/100m | 70% |
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 dB/100m | 65.3 | 62.3 | 63 | 60 | 63.8 | 60.8 | 20 | 100 ± 15 | 100 ± 15 |
| 4 | 4.1 dB/100m | 56.3 | 53.3 | 51 | 49 | 51.7 | 48.7 | 23 | 100 ± 15 | 100 ± 15 |
| 8 | 5.8 dB/100m | 51.8 | 48.8 | 46 | 43 | 45.7 | 42.7 | 24.5 | 100 ± 15 | 100 ± 15 |
| 10 | 6.5 dB/100m | 50.3 | 47.3 | 43 | 41 | 43.8 | 40.8 | 25 | 100 ± 15 | 100 ± 15 |
| 16 | 8.2 dB/100m | 47.3 | 44.3 | 39 | 36 | 39.7 | 36.7 | 25 | 100 ± 15 | 100 ± 15 |
| 20 | 9.3 dB/100m | 45.8 | 42.8 | 36.5 | 33.5 | 37.7 | 34.7 | 25 | 100 ± 15 | 100 ± 15 |
| 25 | 10.4 dB/100m | 44.3 | 41.3 | 33.9 | 30.9 | 35.8 | 32.8 | 24.3 | 100 ± 15 | 100 ± 15 |
| 31.25 | 11.7 dB/100m | 42.9 | 39.9 | 31 | 28 | 33.9 | 30.9 | 23.6 | 100 ± 15 | 100 ± 15 |
| 62.5 | 17.0 dB/100m | 38.4 | 35.4 | 22 | 19 | 27.8 | 24.8 | 21.5 | 100 ± 15 | 100 ± 15 |
| 100 | 22.0 dB/100m | 35.3 | 32.3 | 14 | 11 | 23.8 | 20.8 | 20.1 | 100 ± 15 | |
| 155 | 28.1 dB/100m | 32.5 | 29.5 | 4.4 | 1.4 | 19.9 | 16.9 | 18.8 | 100 ± 25 | |
| 200 | 32 dB/100m | 30.8 | 27.8 | 4 | 1 | 17.7 | 14.7 | 18.0 | 100 ± 25 | |
| 250 | 36.9 dB/100m | 29.3 | 26.3 | 15.8 | 12.8 | 18 | 100 ± 25 | |||
| 300 | 41.0 dB/100m | 28.2 | 25.1 | 14.2 | 11.2 | 17.3 | 100 ± 25 | |||
| 310 | 41.8 dB/100m | 27.9 | 24.9 | 13.9 | 10.9 | 16.8 | 100 ± 25 | |||
| 350 | 44.9 dB/100m | 27.2 | 24.1 | 12.9 | 9.9 | 16.3 | 100 ± 25 |
| UL Voltage Rating |
|---|
| 300 V RMS |
Mechanical Characteristics
| UL Temperature | Operating | Installation | Storage |
|---|---|---|---|
| 75°C | -40°C To +75°C | -25°C To +75°C | -25°C To +75°C |
| Stationary Min. |
|---|
| 3.38 in (85.9 mm) |
| Max. Pull Tension: | 40 lbs (18 kg) |
| Bulk Cable Weight: | 43 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor, Sunlight Resistance, Oil Resistance |
| Flammability / Reaction to Fire: | UL1666 Riser |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | CMR, PLTC |
| CEC / C(UL) Compliance: | CMR |
| TIA/EIA Compliance: | TIA 568-C.2 Category 5e |
| ISO/IEC Compliance: | ISO/IEC 11801 Cat 5e |
| UK Regulation Compliance: | UKCA Mark |
History
| Update and Revision: | Revision Number: 0.280 Revision Date: 12-12-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 7903A 0103000 | 612825421924 | |||
| 7903A 0101000 | Black | Reel | 1,000 ft | 612825421917 |
| 7903A 0105000 | Black | Reel | 5,000 ft | 612825421931 |








































Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
45U 4-Post Adjustable Rack
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
DB25 Female Crimp Pin Connector SKU: ATDS273104
3U 16" Component Shelf - 2 Pack
2.1mm/5.5mm Round Plug Solder Type SKU: ATDS200801
41U Knockdown 4-Post Open Frame Rack
LAN Station LCD Monitor Mount
9U Shallow Depth Wall Cabinet
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
Cat 5E Locjack Keystone Jacks, 8P8C, Red, Ul
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Yellow 30AWG
1Ft Cat 8 U/FTP Slim Ethernet Network Cable Purple 30AWG
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Red 30AWG
Brush Filler Panel - RAMSBR1
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
7Ft Cat 8 U/FTP Slim Ethernet Network Cable Green 30AWG
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
Vented Steel Blanking Panel - RABPSV1 (1U, Single)
6Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101835IV
Cat 6 Slim-Style Keystone Jacks, 8P8C, Green, Ul
SC/UPC Singlemode Simplex Fiber Optic Coupler with Flange, Blue SKU: ATDS102889
SC/UPC Multimode Simplex Fiber Optic Coupler with Flange, Beig SKU: ATDS105131
SC/APC Singlemode Simplex Fiber Optic Coupler with Flange, Green SKU: ATDS105121
SC/UPC Singlemode Duplex Fiber Optic Coupler with Flange, Blue SKU: ATDS105120
Cat 6 Locjack Keystone Jacks, 8P8C, Orange, Ul
Cat 5E Locjack Keystone Jacks, 8P8C, Green, Ul
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT




