Specifications
Product Classification
| Regional Availability | North America |
| Product Type | Coaxial hardline cable |
| Product Brand | P3® |
| Government Funding | Build America Buy America (BABA) compliant* |
| Warranty | One year |
General Specifications
| Cable Type | 625 Series |
| Construction Type | Swaged |
| Jacket Color | Black |
| Short Description | P3 625 JCA SM PR2171 |
Dimensions
| Cable Length | 731.52 m | 2400 ft |
| Diameter Over Center Conductor, nominal | 3.48 mm | 0.137 in |
| Diameter Over Dielectric, nominal | 14.351 mm | 0.565 in |
| Diameter Over Jacket, nominal | 17.399 mm | 0.685 in |
| Diameter Over Outer Conductor, nominal | 15.875 mm | 0.625 in |
| Jacket Thickness, nominal | 0.762 mm | 0.03 in |
| Outer Conductor Thickness, nominal | 0.762 mm | 0.03 in |
Electrical Specifications
| Capacitance | 50.197 pF/m | 15.3 pF/ft |
| Capacitance Tolerance | ±1.0 pF/ft |
| Characteristic Impedance | 75 ohm |
| Characteristic Impedance Tolerance | ±2 ohm |
| dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
| dc Resistance, Inner Conductor, nominal | 2.756 ohms/km | 0.84 ohms/kft |
| dc Resistance, Loop, nominal | 3.609 ohms/km | 1.1 ohms/kft |
| dc Resistance, Outer Conductor, nominal | 0.853 ohms/km | 0.26 ohms/kft |
| Jacket Spark Test Voltage | 5000 Vac |
| Nominal Velocity of Propagation (NVP) | 87 % |
| Operating Frequency Band | 5–3000 MHz |
| Structural Return Loss | 24 dB @ 1003–1218 MHz | 24 dB @ 1219–1794 MHz | 30 dB @ 5–1002 MHz |
| Structural Return Loss, Grade N | ≥24 dB @ 1003–1218 MHz | ≥24 dB @ 1219–1794 MHz | ≥30 dB @ 5–1002 MHz |
Attenuation
| Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
| 5.0 MHz | 0.430 | 0.130 |
| 55.0 MHz | 1.480 | 0.450 |
| 85.0 MHz | 1.840 | 0.560 |
| 204.0 MHz | 2.920 | 0.890 |
| 211.0 MHz | 3.020 | 0.920 |
| 250.0 MHz | 3.280 | 1.000 |
| 300.0 MHz | 3.540 | 1.080 |
| 350.0 MHz | 3.870 | 1.180 |
| 400.0 MHz | 4.170 | 1.270 |
| 450.0 MHz | 4.430 | 1.350 |
| 500.0 MHz | 4.690 | 1.430 |
| 550.0 MHz | 4.920 | 1.500 |
| 600.0 MHz |












































