Product Overview
| Suitable Applications: | Robotics, Robot, Continuous Flex |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 17 | 20 AWG | 74×38 | BC – Bare Copper |
| Ground Wire | 1 | 20 AWG | 74×38 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PVC – Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.074 in (1.9 mm) | Black and Numbered |
| Ground Wire | PVC – Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.074 in (1.9 mm) | Green/Yellow |
| Material |
|---|
| No Shield |
| Separator | Material | Nom. Thickness | Nom. Diameter |
|---|---|---|---|
| non-Woven Tape | TPE – Thermoplastic Elastomer | 0.053 in (1.3 mm) | 0.48 in |
| Overall Cable Diameter (Nominal): | 0.48 in |
Electrical Characteristics
| Element | Nom. Conductor DCR | Max. Current |
|---|---|---|
| Conductor(s) | 10.8 Ohm/1000ft | 5.4 Amps per Conductor at 30ºC |
| Ground Wire | 10.7 Ohm/1000ft (35.1 Ohm/km) | 14.4 Amps per Conductor at 30ºC |
| UL Voltage Rating | Voltage Rating |
|---|---|
| 300 V | 600 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| UL : 90°C, AWM 20327 : 105°C | -40°C To 105°C |
| Stationary Min. | Installation Min. |
|---|---|
| 4.8 in (120 mm) | 4.8 in |
| Max. Pull Tension: | 226.8 lbs (102.9 kg) |
| Bulk Cable Weight: | 140 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Outdoor, Sunlight Resistance, UV Resistance, Oil Resistance |
| Flammability / Reaction to Fire: | UL1685 UL Loading, IEEE 1202 FT4 |
| NEC / UL Compliance: | Article 725, PLTC |
| AWM Compliance: | AWM 20327, AWM I/II A/B |
| European Directive Compliance: | EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.378 Revision Date: 01-10-2024 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 7107W 003250 | Orange | Reel | 250 ft | 612825182078 | C |
| 7107W 0031000 | Orange | Reel | 1,000 ft | 612825182061 | C |
| 7107W 0035000 | Orange | Reel | 5,000 ft | 612825182085 |








































2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
Telephone Surface Mount Box, Single Rj11, 4P4C, Loaded, Usoc, Ivory
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 3Ft
Cat6 Surface Mount Box, Single Rj45, 8P8C, Loaded, 110Idc, 568A/B, White
Fiber in a Box OM3 Riser 6 Strand SCP Aqua Jacket 500ft/152.5m - EF-OM3R-6DIST-AQ-500
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK




