Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 6 | 18 AWG | 7×26 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Pair(s) | FEP – Fluorinated Ethylene Propylene | 0.0095 in (0.24 mm) | 0.0655 in (1.66 mm) | Black & White, Black & Green, Black & Blue, Black & Yellow, Black & Brown, Black & Red |
| Element | Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|---|
| Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| FEP – Fluorinated Ethylene Propylene | 0.019 in (0.48 mm) | 0.402 in | Yes |
| Overall Cable Diameter (Nominal): | 0.402 in |
Electrical Characteristics
| Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
|---|---|---|---|---|
| 6.5 Ohm/1000ft | 15.7 Ohm/1000ft (51.5 Ohm/km) | 44 pF/ft (140 pF/m) | 79.2 pF/ft (260 pF/m) | 3.5 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -20°C To +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 4.02 in (102 mm) | 4.02 in |
| Max. Pull Tension: | 274 lbs (124 kg) |
| Bulk Cable Weight: | 111 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Plenum, Indoor |
| Flammability / Reaction to Fire: | NFPA 262 (UL 910), FT6 |
| NEC / UL Compliance: | Article 800, CMP |
| CEC / C(UL) Compliance: | CMP |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.379 Revision Date: 12-20-2022 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 6345PC 8771000 | Natural | Reel | 1,000 ft | 612825176565 | C |












































