Product Overview
| Suitable Applications: | Intercom/PA Systems, Sound/Audio Systems |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Pair(s) | 1 | 18 AWG | 7×26 | TC – Tinned Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Pair(s) | PVC – Polyvinyl Chloride | 0.009 in (0.23 mm) | 0.064 in (1.6 mm) | Black And White |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.158 in | Yes |
| Overall Cable Diameter (Nominal): | 0.158 in |
Electrical Characteristics
| Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
|---|---|---|
| 6.5 Ohm/1000ft | 34 pF/ft (110 pF/m) | 5 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -20°C To +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.58 in (40.1 mm) | 1.58 in |
| Max. Pull Tension: | 45 lbs (20 kg) |
| Bulk Cable Weight: | 17 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Plenum, Indoor |
| Flammability / Reaction to Fire: | NFPA 262 (UL 910), FT6 |
| NEC / UL Compliance: | Article 800, CMP |
| CEC / C(UL) Compliance: | CMP |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Non-Plenum Number: | 5300UH |
History
| Update and Revision: | Revision Number: 0.246 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 6300UH 0101000 | Black | Reel | 1,000 ft | 612825175094 |
| 6300UH 010U1000 | Black | UnReel | 1,000 ft | 612825175124 |
| 6300UH 0081000 | Gray | Reel | 1,000 ft | 612825175056 |
| 6300UH 008U1000 | Gray | UnReel | 1,000 ft | 612825421825 |
| 6300UH 008Z1000 | Gray | ReelTuff Box | 1,000 ft | 612825175070 |
| 6300UH 8771000 | Natural | Reel | 1,000 ft | 612825175117 |
| 6300UH 877U1000 | Natural | UnReel | 1,000 ft | 612825175179 |
| 6300UH 009U500 | White | UnReel | 500 ft | 612825175100 |
| 6300UH 009U1000 | White | UnReel | 1,000 ft | 612825175087 |








































1Port Keystone Wallplate Black Smooth Face SKU: ATDS101831BK




