Product Overview
| Suitable Applications: | Security System, Alarm, Intercom/PA, Single Line Telephone |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 4 | 22 AWG | 7×30 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PP – Polypropylene | 0.007 in (0.18 mm) | 0.042 in (1.1 mm) | Black, Red, White, Green |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.015 in (0.38 mm) | 0.131 in | Yes |
| Overall Cable Diameter (Nominal): | 0.131 in |
Electrical Characteristics
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
|---|---|---|---|
| Conductor(s) | 16.2 Ohm/1000ft | 20 pF/ft (66 pF/m) | 2.2 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -20°C To +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.31 in (33.3 mm) | 1.31 in |
| Max. Pull Tension: | 36.4 lbs (16.5 kg) |
| Bulk Cable Weight: | 13 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor |
| Flammability / Reaction to Fire: | UL1685 UL Loading |
| NEC / UL Compliance: | Article 800, CM |
| CEC / C(UL) Compliance: | CM |
| European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.294 Revision Date: 05-05-2023 |
Part Numbers
| Item # | Color | UPC |
|---|---|---|
| 5502UG U4FC500 | Beige U4F | 612825163442 |
| 5502UG U4FU1000 | Beige U4F | 612825163459 |
| 5502UG 006C1000 | Blue, Light | 612825163541 |
| 5502UG 006C500 | Blue, Light | 612825163558 |
| 5502UG 006U1000 | Blue, Light | 612825163565 |
| 5502UG 001C500 | Brown | 612825163466 |
| 5502UG 001U1000 | Brown | 612825163473 |
| 5502UG 008C1000 | Gray | 612825163602 |
| 5502UG 008C500 | Gray | 612825163619 |
| 5502UG 008U1000 | Gray | 612825163626 |
| 5502UG 008U500 | Gray | 612825163633 |
| 5502UG 005C1000 | Green, Dark | |
| 5502UG 005C500 | Green, Dark | 612825163534 |
| 5502UG 003C1000 | Orange | 612825163480 |
| 5502UG 003C500 | Orange | 612825163497 |
| 5502UG 007C1000 | Violet | 612825163572 |
| 5502UG 007C500 | Violet | 612825163589 |
| 5502UG 007U1000 | Violet | 612825163596 |
| 5502UG 009C1000 | White | 612825163640 |
| 5502UG 009C500 | White | 612825163657 |
| 5502UG 009U1000 | White | 612825163664 |
| 5502UG 004C1000 | Yellow | 612825163503 |
| 5502UG 004C500 | Yellow | 612825163510 |
| 5502UG 004U1000 | Yellow | 612825163527 |








































Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 3Ft
Tv Wall Plate Combo, Single F81 & Rj11, White
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 6Ft
Fiber in a Box OM3 Plenum Blend 4 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-4DIST-BK




