Product Overview
| Suitable Applications: | Security System, Intercom/PA, Audio/Speaker, Noisy Environment |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 2 | 22 AWG | 7×30 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PP – Polypropylene | 0.008 in (0.20 mm) | 0.045 in (1.1 mm) | Black, Red |
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.126 in (3.20 mm) | Yes |
| Overall Cable Diameter (Nominal): | 0.126 in (3.20 mm) |
Electrical Characteristics
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
|---|---|---|---|---|
| Conductor(s) | 16.9 Ohm/1000ft | 34.5 pF/ft (113 pF/m) | 62 pF/ft (200 pF/m) | 6 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -20°C to +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.3 in (33 mm) | 1.3 in (33 mm) |
| Max. Pull Tension: | 23.7 lbs (10.8 kg) |
| Bulk Cable Weight: | 10 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Riser, Indoor |
| Flammability / Reaction to Fire: | UL 1666 Riser, IEEE 1202 FT4, IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca; CPR UKCA Class: Eca |
| NEC / UL Compliance: | Article 800, CMR |
| CEC / C(UL) Compliance: | CMG |
| European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Plenum Number: | 6500FH |
History
| Update and Revision: | Revision Number: 0.551 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC/EAN |
|---|---|---|---|---|
| 5500FE 010U1000 | Black | UnReel | 1,000 ft | 612825423867 |
| 5500FE 010Z1000 | Black | ReelTuff Box | 1,000 ft | 612825162841 |
| 5500FE.00152 | Gray | Reel | 152 m | 8719605008558 |
| 5500FE.00305 | Gray | Reel | 305 m | 8719605008565 |
| 5500FE.00U305 | Gray | Reel | 305 m | 8719605008572 |
| 5500FE 008500 | Gray | Reel | 500 ft | 612825162773 |
| 5500FE 008U500 | Gray | UnReel | 500 ft | 612825423836 |
| 5500FE 0081000 | Gray | Reel | 1,000 ft | 612825162803 |
| 5500FE 008U1000 | Gray | UnReel | 1,000 ft | 612825162780 |
| 5500FE 008Z1000 | Gray | ReelTuff Box | 1,000 ft | 612825162810 |
| 5500FE 009U1000 | White | UnReel | 1,000 ft | 612825423850 |
| 5500FE 009Z1000 | White | ReelTuff Box | 1,000 ft | 612825162827 |












































