ABS Plastic Hand Held Enclosures 1553 Series
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
Single End Panel
Units shown: inch. Switch units to: mm
| Part Number | Enclosure | Overmold | Overall Dimensions | Max. P.C. Board | |||
|---|---|---|---|---|---|---|---|
| Color | Color | Length | Width | Depth | Length | Width | |
| 1553AABK | Black | Gray | 2.95 | 1.97 | 0.67 | 2.73 | 1.65 |
| 1553AAGY | Grey | Gray | 2.95 | 1.97 | 0.67 | 2.73 | 1.65 |
| 1553ABK | Black | Gray | 3.94 | 2.41 | 0.67 | 3.73 | 1.90 |
| 1553AGY | Grey | Gray | 3.94 | 2.41 | 0.67 | 3.73 | 1.90 |
| 1553BBK | Black | Gray | 4.62 | 3.11 | 0.95 | 4.30 | 2.40 |
| 1553BGY | Grey | Gray | 4.62 | 3.11 | 0.95 | 4.30 | 2.40 |
| 1553BBKBK | Black | Black | 4.62 | 3.11 | 0.95 | 4.30 | 2.40 |
| 1553BTBUBK | Trans Blue | Black | 4.62 | 3.11 | 0.95 | 4.30 | 2.40 |
| 1553BRDBK | Red | Black | 4.62 | 3.11 | 0.95 | 4.30 | 2.40 |
| 1553BYLBK | Yellow | Black | 4.62 | 3.11 | 0.95 | 4.30 | 2.40 |
| 1553CBK | Black | Gray | 4.62 | 3.11 | 1.30 | 4.30 | 2.40 |
| 1553CGY | Grey | Gray | 4.62 | 3.11 | 1.30 | 4.30 | 2.40 |
| 1553DBK | Black | Gray | 5.80 | 3.50 | 0.98 | 5.48 | 2.65 |
| 1553DGY | Grey | Gray | 5.80 | 3.50 | 0.98 | 5.48 | 2.65 |
| 1553DBKBK | Black | Black | 5.80 | 3.50 | 0.98 | 5.48 | 2.65 |
| 1553DTBUBK | Trans Blue | Black | 5.80 | 3.50 | 0.98 | 5.48 | 2.65 |
| 1553DRDBK | Red | Black | 5.80 | 3.50 | 0.98 | 5.48 | 2.65 |
| 1553DYLBK | Yellow | Black | 5.80 | 3.50 | 0.98 | 5.48 | 2.65 |
Dual End Panel
Units shown: inch. Switch units to: mm
| Part Number | Enclosure | Overmold | Overall Dimensions | Max. P.C. Board | |||
|---|---|---|---|---|---|---|---|
| Color | Color | Length | Width | Depth |
SKU: 53BATDOORYL-5
Category: Discontinued Products
Select at least 2 products | ||





















































