Product Overview
| Suitable Applications: | Access Control, Security System, Power Limited Controls |
| Patent: | This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
| Element Description | Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|---|
| Card Reader | Pair(s) | 3 | 18 AWG | 7×26 | BC – Bare Copper |
| Door Contact | Conductor(s) | 2 | 18 AWG | 7×26 | BC – Bare Copper |
| REX/Spare | Conductor(s) | 4 | 18 AWG | 7×26 | BC – Bare Copper |
| Lock Power | Conductor(s) | 4 | 16 AWG | 19×29 | BC – Bare Copper |
| Element Description | Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|---|
| Card Reader | Pair(s) | PP – Polypropylene | 0.0085 in (0.22 mm) | 0.062 in (1.6 mm) | Black & Red, White & Green, Brown & Orange |
| Door Contact | Conductor(s) | PP – Polypropylene | 0.0085 in (0.22 mm) | 0.062 in (1.6 mm) | Black, Red |
| REX/Spare | Conductor(s) | PP – Polypropylene | 0.0085 in (0.22 mm) | 0.062 in (1.6 mm) | Black, Red, White, Green |
| Lock Power | Conductor(s) | PP – Polypropylene | 0.008 in (0.20 mm) | 0.073 in (1.9 mm) |
| Element Description | Element | Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|---|---|
| Card Reader | Pair(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
| Door Contact | Conductor(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
| REX/Spare | Conductor(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
| Lock Power | Conductor(s) | Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
| Element Description | Element | Material | Nom. Thickness | Nom. Diameter | Ripcord | Color |
|---|---|---|---|---|---|---|
| Card Reader | Pair(s) | PVC – Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.272 in (6.91 mm) | Yes | Orange |
| Door Contact | Conductor(s) | PVC – Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.162 in (4.11 mm) | Yes | White |
| REX/Spare | Conductor(s) | PVC – Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.194 in (4.93 mm) | Yes | Blue |
| Lock Power | Conductor(s) | PVC – Polyvinyl Chloride | 0.020 in (0.51 mm) | 0.220 in (5.59 mm) | Yes | Gray |
| Nom. Diameter |
|---|
| 0.516 in (13.1 mm) |
| Table Notes: | Banana Peel® |
| Overall Cable Diameter (Nominal): | 0.516 in (13.1 mm) |
Electrical Characteristics
| Element Description | Element | Nom. Conductor DCR | Nom. Inner Shield DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Shield | Max. Current |
|---|---|---|---|---|---|---|
| Card Reader | Pair(s) | 6.6 Ohm/1000ft | 13.1 Ohm/1000ft (43.0 Ohm/km) | 29 pF/ft (95 pF/m) | 52.25 pF/ft (171.4 pF/m) | 9.8 Amps per conductor @ 25°C |
| Door Contact | Conductor(s) | 6.6 Ohm/1000ft (22 Ohm/km) | 16.7 Ohm/1000ft (54.8 Ohm/km) | 52.5 pF/ft (172 pF/m) | 94.5 pF/ft (310 pF/m) | 14 Amps per Conductor at 25ºC |
| REX/Spare | Conductor(s) | 6.6 Ohm/1000ft (22 Ohm/km) | 15.9 Ohm/1000ft (52.2 Ohm/km) | 29 pF/ft (95 pF/m) | 52.25 pF/ft (171.4 pF/m) | 11.2 Amps per Conductor at 25ºC |
| Lock Power | Conductor(s) | 4 Ohm/1000ft (13 Ohm/km) | 15.9 Ohm/1000ft (52.2 Ohm/km) | 30.5 pF/ft (100 pF/m) | 55 pF/ft (180 pF/m) | 14.4 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | 0°C to +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 5.16 in (131 mm) | 5.16 in (131 mm) |
| Max. Pull Tension: | 428 lbs (194 kg) |
| Bulk Cable Weight: | 148 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Riser, Indoor |
| Sustainability: | Product Lens, Environmental Product Declaration (EPD) Available |
| Flammability / Reaction to Fire: | UL 1666 Riser, IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMR |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Plenum Number: | 638AFS |
Product Notes
| Notes: | Cold environment installation: When installing cables that have been stored at ambient temperatures of 32 degrees Fahrenheit (0 degrees Centigrade) or lower, Belden recommends conditioning of the cable for 12 hours at room temperature prior to individual cable leg separation. |
History
| Update and Revision: | Revision Number: 0.516 Revision Date: 12-22-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 538AFS 0001000 | Orange, White, Blue, Gray | Reel | 1,000 ft | 612825161806 | C |








































4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV
7Ft Cat 8 U/FTP Slim Ethernet Network Cable Green 30AWG
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
Fiber in a Box OM3 Riser 4 Strand SCP 1000ft/305m - EF-OM3R-4DIST-AQ
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
Hinged Wall Mount Bracket, 1U, 19" x 6"D, Black WB19-0106H - Quest
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT
3Ft Cat 8 U/FTP Slim Ethernet Network Cable Purple 30AWG
Vented Steel Blanking Panel - RABPSV1 (1U, Single)
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
6Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101835IV
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Blue 30AWG
3Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101833IV
1Ft Cat 8 U/FTP Slim Ethernet Network Cable Black 30AWG
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
Wire Mesh Cable Tray, 4'L x 6"W x 2"H, Zinc CT0406-03 - Quest
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
Cable Tray Cabinet Top Stand, 8", Zinc CT0017-08-03 - Quest
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
0.5Ft Cat 8 U/FTP Slim Ethernet Network Cable White 30AWG




