Product Overview
| Suitable Applications: | Intercom/PA Systems, Sound/Audio Systems |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 2 | 18 AWG | 7×26 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PO – Polyolefin | 0.009 in (0.23 mm) | 0.062 in (1.6 mm) | Black, Red |
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Bi-Laminate (Alum+Poly) | 100% | 24 AWG (7×32) TC |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.162 in (4.11 mm) | Yes |
| Overall Cable Diameter (Nominal): | 0.162 in (4.11 mm) |
Electrical Characteristics
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Max. Current |
|---|---|---|---|---|
| Conductor(s) | 6.5 Ohm/1000ft | 53 pF/ft (170 pF/m) | 95.5 pF/ft (313 pF/m) | 5 Amps per conductor @ 25°C |
| UL Voltage Rating |
|---|
| 300 V (CMR) |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -20°C to +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.6 in (41 mm) | 1.6 in (41 mm) |
| Max. Pull Tension: | 58 lbs (26 kg) |
| Bulk Cable Weight: | 18 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Riser, Indoor |
| Flammability / Reaction to Fire: | UL 1666 Riser, FT4, IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMR |
| CEC / C(UL) Compliance: | CMG |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| UK Regulation Compliance: | UKCA Mark |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Plenum Number: | 6300FE |
History
| Update and Revision: | Revision Number: 0.546 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC/EAN | Footnote |
|---|---|---|---|---|---|
| 5300FE 0101000 | Black | Reel | 1,000 ft | 612825158981 | |
| 5300FE 010U1000 | Black | UnReel | 1,000 ft | 612825423362 | |
| 5300FE 010Z1000 | Black | ReelTuff Box | 1,000 ft | 612825159025 | |
| 5300FE 0061000 | Blue, Light | Reel | 1,000 ft | 612825350323 | |
| 5300FE.00152 | Chrome | Reel | 152 m | 8719605008145 | |
| 5300FE.00305 | Chrome | Reel | 305 m | 8719605008152 | |
| 5300FE 008500 | Gray | Reel | 500 ft | 612825336754 | |
| 5300FE 008U500 | Gray | UnReel | 500 ft | 612825423348 | |
| 5300FE 0081000 | Gray | Reel | 1,000 ft | 612825158974 | C |
| 5300FE 008U1000 | Gray | UnReel | 1,000 ft | 612825158950 | |
| 5300FE 008Z1000 | Gray | ReelTuff Box | 1,000 ft | 612825350330 | |
| 5300FE 0031000 | Orange | Reel | 1,000 ft | 612825350309 | |
| 5300FE 0021000 | Red | Reel | 1,000 ft | 612825423331 | |
| 5300FE 002Z1000 | Red | ReelTuff Box | 1,000 ft | 612825350293 | |
| 5300FE 0071000 | Violet | Reel | 1,000 ft | 612825158967 | |
| 5300FE 0091000 | White | Reel | 1,000 ft | 612825423355 | |
| 5300FE 009Z1000 | White | ReelTuff Box | 1,000 ft | 612825158998 | |
| 5300FE 0041000 | Yellow | Reel | 1,000 ft | 612825350316 |








































3Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101833IV
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
Blank Wall Plate White Smooth Face SKU: ATDS101836WT




