Product Overview
| Suitable Applications: | Data Circuits, Monitor/Detection, Control Circuits, Initiating Circuits, Notification Circuits |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 2 | 16 AWG | 19×29 | TC – Tinned Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PP – Polypropylene | 0.008 in (0.20 mm) | 0.075 in (1.9 mm) | Black, Red |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.017 in (0.43 mm) | 0.184 in | Yes |
| Overall Cable Diameter (Nominal): | 0.184 in |
Electrical Characteristics
| Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
|---|---|---|
| 4.2 Ohm/1000ft | 23 pF/ft (75 pF/m) | 6.25 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | 0°C To +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.84 in (46.7 mm) | 1.84 in |
| Max. Pull Tension: | 80 lbs (36 kg) |
| Bulk Cable Weight: | 23 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor – Riser, Indoor |
| Flammability / Reaction to Fire: | UL1666 Riser, FT4 |
| NEC / UL Compliance: | Article 800, CMR |
| CEC / C(UL) Compliance: | CMG |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Plenum Number: | 6200UH |
History
| Update and Revision: | Revision Number: 0.243 Revision Date: 02-15-2024 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC |
|---|---|---|---|---|
| 5200UH 0101000 | Black | Reel | 1,000 ft | 612825157526 |
| 5200UH 010U1000 | Black | UnReel | 1,000 ft | 612825157595 |
| 5200UH 008500 | Gray | Reel | 500 ft | 612825157472 |
| 5200UH 008U500 | Gray | UnReel | 500 ft | 612825157519 |
| 5200UH 0081000 | Gray | Reel | 1,000 ft | 612825157502 |
| 5200UH 008U1000 | Gray | UnReel | 1,000 ft | 612825157489 |
| 5200UH 009U1000 | White | UnReel | 1,000 ft | 612825157533 |











































