Product Overview
| Suitable Applications: | Security System, Intercom/PA, Audio/Speaker, Power-Limited Controls |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 4 | 14 AWG | 42×30 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PVC – Polyvinyl Chloride | 0.02 in (0.51 mm) | 0.115 in (2.92 mm) | Black, White, Red, Green |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.018 in (0.46 mm) | 0.313 in | Yes |
| Overall Cable Diameter (Nominal): | 0.313 in |
Electrical Characteristics
| Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Max. Current |
|---|---|---|
| 2.42 Ohm/1000ft | 29 pF/ft (95 pF/m) | 6.4 Amps per Conductor at 25ºC |
| UL Voltage Rating |
|---|
| 300 V |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 75°C | -20°C To +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 3.13 in (79.5 mm) | 3.13 in |
| Max. Pull Tension: | 213 lbs (96.6 kg) |
| Bulk Cable Weight: | 78 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor (Not Riser or Plenum), Indoor |
| Flammability / Reaction to Fire: | UL1685 UL Loading |
| NEC / UL Compliance: | Article 725, CL3 |
| European Directive Compliance: | EU CE Mark, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.463 Revision Date: 05-01-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 5102UP 010500 | Black | Reel | 500 ft | 612825156727 | |
| 5102UP D15500 | Blue | Reel | 500 ft | 612825156161 | C |
| 5102UP D151000 | Blue | Reel | 1,000 ft | 612825156734 | |
| 5102UP 008500 | Gray | Reel | 500 ft | 612825156765 | |
| 5102UP 0081000 | Gray | Reel | 1,000 ft | 612825156758 | C |
| 5102UP 005500 | Green, Dark | Reel | 500 ft | 612825156741 | |
| 5102UP 009500 | White | Reel | 500 ft | 612825156772 | C |
| 5102UP 0101000 | White | Reel | 1,000 ft | 612825156789 |












































