Product Overview
| Suitable Applications: | Designed for applications which are installed in occasional flexing and fixed locations. Cable applications include precision control sensors, pressure gauge, temperature controllers, control panels, vibration monitoring systems, intelligent security controllers, production machinery and many more. Tinned cooper braid shield ensure the cables with excellent noise immunity |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 4 | 1 mm² | Stranded | BC – Bare Copper |
| Material | Color Code |
|---|---|
| PVC – Polyvinyl Chloride | White, Brown, Green, Yellow |
| Shield Type | Material |
|---|---|
| Braid | Tinned Copper (TC) |
| Material |
|---|
| PVC – Polyvinyl Chloride |
| Overall Cable Diameter (Nominal): | 6.7 mm (0.26 in) |
Electrical Characteristics
| Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Shield |
|---|---|
| 120 pF/m (37 pF/ft) | 160 pF/m (49 pF/ft) |
| Voltage Rating |
|---|
| 500 V (Max. Operating Voltage), 1500 V (Testing Voltage) |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| -5°C to +70°C(Occasional movement) | -40°C to +80°C(Fixed installation) |
| Stationary Min. | Installation Min. |
|---|---|
| 100.5 mm (3.957 in) | 40.2 mm (1.58 in) |
| Bulk Cable Weight: | 77 kg/km (52 lbs/1000ft) |
Standards and Compliance
| Environmental Suitability: | Sunlight Resistance, UV Resistance |
| Flammability / Reaction to Fire: | IEC 60332-1-2, DIN VDE 0482-332-1-2, DIN EN 60332-1-2 |
| ISO/IEC Compliance: | IEC 60228 |
| CENELEC Compliance: | EN 50290-2-22 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2) |
| Other Standard Compliance(s): | VDE 0812, DIN 47100, BS 6360 |
History
| Update and Revision: | Revision Number: 0.47 Revision Date: 11-15-2023 |
Part Numbers
| Item # | Color | Length |
|---|---|---|
| 4C1.0YCY 010100M | Black | 100 m |
| 4C1.0YCY 010200M | Black | 200 m |
| 4C1.0YCY 010300M | Black | 300 m |
| 4C1.0YCY 006100M | Blue | 100 m |
| 4C1.0YCY 006200M | Blue | 200 m |
| 4C1.0YCY 006300M | Blue | 300 m |
| 4C1.0YCY F2V100M | Gray, RAL 7032 | 100 m |
| 4C1.0YCY F2V200M | Gray, RAL 7032 | 200 m |
| 4C1.0YCY F2V300M | Gray, RAL 7032 | 300 m |








































Cat6 Tooless Smb, Single Rj45, 8P8C, 110Idc, 568A/B, White
Usb 2.0 Cable, Usb-A(M) To Usb-A(M), Beige, 3Ft
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 6Ft
Tv Wall Plate Combo, Single F81 & Rj11, White
Cat3 Rj45 Inline Coupler, 8P8C, Straight-Wired, White
Rj11 Inline Coupler, 6P4C, Cross-Wired, Ivory
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 6Ft
Telephone Surface Mount Box, Single Rj11, 4P4C, Loaded, Usoc, Ivory
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 15Ft
Cat6 Surface Mount Box, Single Rj45, 8P8C, Loaded, 110Idc, 568A/B, White
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 3Ft




