Product Overview
| Suitable Applications: | Electrical panel builders, Electrical/electronic manufacturers, Appliance manufacturers, Furniture, Computer manufacturers, Automotive companies and their sub-suppliers |
Physical Characteristics (Overall)
| AWG | Stranding | Material | No. of Conductors |
|---|---|---|---|
| 26 | 7×34 | TC – Tinned Copper | 1 |
| Conductor Count: | 1 |
| Material | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|
| PPO – Polyphenylene Oxide | 0.043 in | 0.012 in |
Electrical Characteristics
| Nominal Conductor DCR |
|---|
| 39.7 Ohm/1000ft |
| Element | Max. Recommended Current [A] |
|---|---|
| Single Conductor in Free Aair @ 30C Ambient | Single conductor in free air @ 30ºC: 6.5 A |
| UL Voltage Rating |
|---|
| 600 V RMS |
Temperature Range
| UL Temp Rating: | 105°C |
| Operating Temperature Range: | -40°C To +105°C Dry |
Mechanical Characteristics
| Bulk Cable Weight: | 1.4 lbs/1000ft |
| Min. Bend Radius/Minor Axis: | 0.18 in |
Standards
| UL AWM Style Compliance: | AWM 11028 |
Applicable Environmental and Other Programs
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2003/96/EC (BFR): | Yes |
| EU Directive 2011/65/EU (RoHS 2): | Yes |
| EU Directive 2012/19/EU (WEEE): | Yes |
| EU Directive 2015/863/EU (RoHS 2 amendment): | Yes |
| EU Directive Compliance: | EU Directive 2003/11/EC (BFR) |
| EU CE Mark: | Yes |
| CA Prop 65: | Yes |
| MII Order #39 (China RoHS): | Yes |
Flammability, LS0H, Toxicity Testing
| UL Flammability: | VW-1 |
| UL voltage rating: | 600 V RMS |
Plenum/Non-Plenum
| Plenum (Y/N): | No |
Related Part Numbers
| Item # | Color | Put-Up Type | Length | UPC |
|---|---|---|---|---|
| 39126 010100 | Black | Reel | 100 ft | 612825150671 |
| 39126 0101000 | Black | Reel | 1,000 ft | 612825150688 |
| 39126 0105000 | Black | Reel | 5,000 ft | 612825150695 |
| 39126 013100 | Blue, Dark | Reel | 100 ft | 612825150701 |
| 39126 0131000 | Blue, Dark | Reel | 1,000 ft | 612825150718 |
| 39126 0135000 | Blue, Dark | Reel | 5,000 ft | 612825150725 |
| 39126 0035000 | Blue, Light | Reel | 5,000 ft | 612825150510 |
| 39126 001100 | Brown | Reel | 100 ft | 612825150435 |
| 39126 0011000 | Brown | Reel | 1,000 ft | 612825150442 |
| 39126 0015000 | Brown | Reel | 5,000 ft | 612825150459 |
| 39126 008100 | Gray | Reel | 100 ft | 612825150619 |
| 39126 0081000 | Gray | Reel | 1,000 ft | 612825150626 |
| 39126 0085000 | Gray | Reel | 5,000 ft | 612825150633 |
| 39126 005100 | Green, Dark | Reel | 100 ft | 612825150558 |
| 39126 0051000 | Green, Dark | Reel | 1,000 ft | 612825150565 |
| 39126 0055000 | Green, Dark | Reel | 5,000 ft | 612825150572 |
| 39126 0031000 | Orange | Reel | 1,000 ft | 612825150503 |
| 39126 002100 | Red | Reel | 100 ft | 612825150466 |
| 39126 0021000 | Red | Reel | 1,000 ft | 612825150473 |
| 39126 0025000 | Red | Reel | 5,000 ft | 612825150480 |
| 39126 007100 | Violet | Reel | 100 ft | 612825150589 |
| 39126 0071000 | Violet | Reel | 1,000 ft | 612825150596 |
| 39126 0075000 | Violet | Reel | 5,000 ft | 612825150602 |
| 39126 009100 | White | Reel | 100 ft | 612825150640 |
| 39126 0091000 | White | Reel | 1,000 ft | 612825150657 |
| 39126 0095000 | White | Reel | 5,000 ft | 612825150664 |
| 39126 004100 | Yellow | Reel | 100 ft | 612825150527 |
| 39126 0041000 | Yellow | Reel | 1,000 ft | 612825150534 |
| 39126 0045000 | Yellow | Reel | 5,000 ft | 612825150541 |
| Footnote: | C – CRATE REEL PUT-UP., Z – FINAL PUT-UP MAY VARY (= OR -) 10% FOR SPOOLS OR REELS AND (+ OR -) 5% FOR UNREEL CARTONS FROM LENGTH SHOWN. |
Product Notes
| Notes: | Halogen-free. |
History
| Update and Revision: | Revision Number: 0.386 Revision Date: 05-05-2023 |








































1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT




