Product Overview
| Suitable Applications: | Electrical panel builders, Electrical/electronic manufacturers, Appliance manufacturers, Furniture, Computer manufacturers, Automotive companies and their sub-suppliers |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 18 AWG | 16×30 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PPO – Polyphenylene Oxide | 0.012 in (0.30 mm) | 0.069 in (1.8 mm) |
| Overall Cable Diameter (Nominal): | 0.069 in (1.8 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 6.5 Ohm/1000ft | Single conductor in free air @ 30ºC: 20 A |
| UL Voltage Rating |
|---|
| 600 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 105°C | -40°C To +105°C Dry |
| Stationary Min. | Installation Min. |
|---|---|
| 0.69 in (18 mm) | 0.69 in (18 mm) |
| Max. Pull Tension: | 16 lbs (7.3 kg) |
| Bulk Cable Weight: | 6 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 11028 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
Product Notes
| Notes: | Halogen-free. |
History
| Update and Revision: | Revision Number: 0.490 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 39118 010100 | Black | Reel | 100 ft | 612825149446 | C |
| 39118 0101000 | Black | Reel | 1,000 ft | 612825149453 | C |
| 39118 0105000 | Black | Reel | 5,000 ft | 612825149460 | C Z |
| 39118 013100 | Blue, Dark | Reel | 100 ft | 612825149477 | C |
| 39118 0131000 | Blue, Dark | Reel | 1,000 ft | 612825149484 | C |
| 39118 0135000 | Blue, Dark | Reel | 5,000 ft | 612825149491 | C Z |
| 39118 001100 | Brown | Reel | 100 ft | 612825149200 | C |
| 39118 0011000 | Brown | Reel | 1,000 ft | 612825149217 | C |
| 39118 0015000 | Brown | Reel | 5,000 ft | 612825149224 | C Z |
| 39118 008100 | Gray | Reel | 100 ft | 612825149385 | C |
| 39118 0081000 | Gray | Reel | 1,000 ft | 612825149392 | C |
| 39118 0085000 | Gray | Reel | 5,000 ft | 612825149408 | C Z |
| 39118 005100 | Green, Dark | Reel | 100 ft | 612825149323 | C |
| 39118 0051000 | Green, Dark | Reel | 1,000 ft | 612825149330 | C |
| 39118 0055000 | Green, Dark | Reel | 5,000 ft | 612825149347 | C Z |
| 39118 189100 | Green, Yellow Stripe | Reel | 100 ft | 612825149507 | |
| 39118 1891000 | Green, Yellow Stripe | Reel | 1,000 ft | 612825149514 | |
| 39118 1895000 | Green, Yellow Stripe | Reel | 5,000 ft | 612825149521 | C Z |
| 39118 003100 | Orange | Reel | 100 ft | 612825149262 | C |
| 39118 0031000 | Orange | Reel | 1,000 ft | 612825149279 | C |
| 39118 0035000 | Orange | Reel | 5,000 ft | 612825149286 | C Z |
| 39118 002100 | Red | Reel | 100 ft | 612825149231 | C |
| 39118 0021000 | Red | Reel | 1,000 ft | 612825149248 | C |
| 39118 0025000 | Red | Reel | 5,000 ft | 612825149255 | C Z |
| 39118 007100 | Violet | Reel | 100 ft | 612825149354 | C |
| 39118 0071000 | Violet | Reel | 1,000 ft | 612825149361 | C |
| 39118 0075000 | Violet | Reel | 5,000 ft | 612825149378 | C Z |
| 39118 009100 | White | Reel | 100 ft | 612825149415 | C |
| 39118 0091000 | White | Reel | 1,000 ft | 612825149422 | C |
| 39118 0095000 | White | Reel | 5,000 ft | 612825149439 | C Z |
| 39118 004100 | Yellow | Reel | 100 ft | 612825149293 | C |
| 39118 0041000 | Yellow | Reel | 1,000 ft | 612825149309 | C |
| 39118 0045000 | Yellow | Reel | 5,000 ft | 612825149316 | C Z |








































Fiber in a Box OM3 Plenum Blend 4 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OM3P-4DIST-BK
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
Single-Sided Vented Cantilever Shelf, 1U, 19" x 7"D, Black ES0219-0107 - Quest
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
Cat3 Rj45 Inline Coupler, 8P8C, Straight-Wired, White
Wire Mesh Cable Tray, 5'L x 8"W x 2"H, Zinc CT0508-03 - Quest
Cat 5E RJ45 110 Type Keystone Jack Green SKU: ATDS101602GN
2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
Rj11 Inline Coupler, 6P4C, Cross-Wired, Ivory
1Port Keystone Wallplate Black Smooth Face SKU: ATDS101831BK
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
Fiber in a Box Singlemode Riser Blend Simple Yellow Jacket 2000ft/610m - EF-OS2R-SIM-WT




