Product Overview
| Suitable Applications: | Electrical panel builders, Electrical/electronic manufacturers, Appliance manufacturers, Furniture, Computer manufacturers, Automotive companies and their sub-suppliers |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 1 | 10 AWG | 105×30 | TC – Tinned Copper |
| Material | Nom. Thickness | Nom. Insulation Diameter |
|---|---|---|
| PPO – Polyphenylene Oxide | 0.012 in (0.30 mm) | 0.134 in (3.40 mm) |
| Overall Cable Diameter (Nominal): | 0.134 in (3.40 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 1.05 Ohm/1000ft | Single conductor in free air @ 30ºC: 67 A |
| UL Voltage Rating |
|---|
| 600 V RMS |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 105°C | -40°C To +105°C Dry |
| Stationary Min. | Installation Min. |
|---|---|
| 1.34 in (34.0 mm) | 1.34 in (34.0 mm) |
| Max. Pull Tension: | 99 lbs (45 kg) |
| Bulk Cable Weight: | 37 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | VW-1 |
| AWM Compliance: | AWM 11028 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
Product Notes
| Notes: | Halogen-free. |
History
| Update and Revision: | Revision Number: 0.492 Revision Date: 01-20-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 39110 010100 | Black | Reel | 100 ft | 612825148128 | C |
| 39110 0101000 | Black | Reel | 1,000 ft | 612825148135 | C |
| 39110 0105000 | Black | Reel | 5,000 ft | 612825148142 | C |
| 39110 013100 | Blue, Dark | Reel | 100 ft | 612825148159 | C |
| 39110 0135000 | Blue, Dark | Reel | 5,000 ft | 612825148173 | C Z |
| 39110 001100 | Brown | Reel | 100 ft | 612825147886 | |
| 39110 0011000 | Brown | Reel | 1,000 ft | 612825147893 | C |
| 39110 0015000 | Brown | Reel | 5,000 ft | 612825147909 | C Z |
| 39110 008100 | Gray | Reel | 100 ft | 612825148067 | C |
| 39110 0085000 | Gray | Reel | 5,000 ft | 612825148081 | C Z |
| 39110 0051000 | Green, Dark | Reel | 1,000 ft | 612825148012 | C |
| 39110 0055000 | Green, Dark | Reel | 5,000 ft | 612825148029 | C Z |
| 39110 189100 | Green, Yellow Stripe | Reel | 100 ft | 612825148180 | C |
| 39110 1895000 | Green, Yellow Stripe | Reel | 5,000 ft | 612825148203 | C Z |
| 39110 003100 | Orange | Reel | 100 ft | 612825147947 | C |
| 39110 0035000 | Orange | Reel | 5,000 ft | 612825147961 | C Z |
| 39110 002100 | Red | Reel | 100 ft | 612825147916 | C |
| 39110 0021000 | Red | Reel | 1,000 ft | 612825147923 | C |
| 39110 0025000 | Red | Reel | 5,000 ft | 612825147930 | C |
| 39110 007100 | Violet | Reel | 100 ft | 612825148036 | C |
| 39110 0075000 | Violet | Reel | 5,000 ft | 612825148050 | C Z |
| 39110 009100 | White | Reel | 100 ft | 612825148098 | C |
| 39110 0095000 | White | Reel | 5,000 ft | 612825148111 | C Z |
| 39110 004100 | Yellow | Reel | 100 ft | 612825147978 | |
| 39110 0045000 | Yellow | Reel | 5,000 ft | 612825147992 | C Z |








































2Port Keystone Wallplate Black Smooth Face SKU: ATDS101832BK
4Port Keystone Wallplate Black Smooth Face SKU: ATDS101834BK
3Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101833IV
Fiber in a Box Singlemode Plenum Blend 6 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OS2P-6DISTARM-BK
2Port Keystone Wallplate White Smooth Face SKU: ATDS101832WT
2Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101832IV
4Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101834IV
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT
Blank Wall Plate Ivory Smooth Face SKU: ATDS101836IV
3Port Keystone Wallplate Black Smooth Face SKU: ATDS101833BK
6Port Keystone Wallplate Black Smooth Face SKU: ATDS101835BK
4Port Keystone Wallplate White Smooth Face SKU: ATDS101834WT
1Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101831IV
Snap-in Keystone Wallplate Blank Insert Ivory SKU: ATDS101806IV
6Port Keystone Wallplate White Smooth Face SKU: ATDS101835WT
Snap-in Keystone Wallplate Blank Insert White SKU: ATDS101806WT
6Port Keystone Wallplate Ivory Smooth Face SKU: ATDS101835IV
Snap-in Keystone Wallplate Blank Insert Black SKU: ATDS101806BK
3Port Keystone Wallplate White Smooth Face SKU: ATDS101833WT
2 Port RJ45 Surface Mount Box White (Box only) SKU: ATDS101920WT
1Port Keystone Wallplate White Smooth Face SKU: ATDS101831WT




