Product Overview
| Suitable Applications: | Variable Frequency Drives (VFD); AC Motor and Drive Systems |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 3 | 6 AWG | 7x19x27 | TC – Tinned Copper |
| Ground Wire | 1 | 6 AWG | 7x19x27 | TC – Tinned Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | XLPE – Cross-Linked Polyethylene (Thermoset) | 0.062 in (1.6 mm) | 0.319 in (8.10 mm) | ICEA Chart M4 |
| Ground Wire | PVC – Polyvinyl Chloride | 0.062 in (1.6 mm) | 0.319 in (8.10 mm) | Green/Yellow Stripe |
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Tri-Laminate (Alum+Poly+Alum) | 100% | 12 AWG (65×30) TC |
| Braid | Tinned Copper (TC) | 85% |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.095 in (2.4 mm) | 1.002 in (25.45 mm) | Yes |
| Overall Cable Diameter (Nominal): | 1.002 in (25.45 mm) |
Electrical Characteristics
| Element | Nom. Conductor DCR | Nom. Capacitance Cond-to-Cond | Nom. Capacitance Cond-to-Other (Conds + Shield) | Nom. Characteristic Impedence | Nom. Velocity of Prop. | Max. Current |
|---|---|---|---|---|---|---|
| Conductor(s) | 0.379 Ohm/1000ft | 46 pF/ft (150 pF/m) | 83 pF/ft (270 pF/m) | 37 Ohm | 55% | 75 Amps per Conductor at 30ºC |
| 0.4276 Ohm/1000ft (1.403 Ohm/km) | 75 Amps per Conductor at 30ºC |
| UL Voltage Rating | Voltage Rating |
|---|---|
| 1000 V (TC-ER, WTTC, UL44, UL Flexible Motor Supply Cable), 600 V (C(UL) CIC TC) | 1000 V (AWM I/II A/B) |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 90°C Dry, 90°C Wet | -40°C To +90°C |
| Stationary Min. | Installation Min. |
|---|---|
| 12.0 in (305 mm) | 12.0 in (305 mm) |
| Max. Pull Tension: | 1562 lbs (708.5 kg) |
| Bulk Cable Weight: | 793 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor, Sunlight Resistance, Burial |
| Sustainability: | CA Prop 65 |
| Flammability / Reaction to Fire: | UL 1685 UL Loading, FT4, IEEE 1202 FT4 |
| NEC / UL Compliance: | Article 336, TC-ER, WTTC, UL Flexible Motor Supply Cable |
| AWM Compliance: | AWM I/II A/B |
| CEC / C(UL) Compliance: | CIC, TC |
| ICEA Compliance: | S-95-658 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Other Standard Compliance(s): | P-07-KA070003-MSHA |
History
| Update and Revision: | Revision Number: 0.614 Revision Date: 12-22-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 29505 010250 | Black | Reel | 250 ft | 612825137177 | C Z |
| 29505 0101000 | Black | Reel | 1,000 ft | 612825137139 | C Z |
| 29505 0103500 | Black | Reel | 3,500 ft | 612825137184 | C Z |








































(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes




