Product Overview
| Suitable Applications: | Power and Control Applications up to 600V |
Construction Details
| Element | No. of Elements | Size | Stranding | Material |
|---|---|---|---|---|
| Conductor(s) | 25 | 18 AWG | 7×26 | BC – Bare Copper |
| Element | Material | Nom. Thickness | Nom. Insulation Diameter | Color Code |
|---|---|---|---|---|
| Conductor(s) | PVC/Nylon – Polyvinyl Chloride + Nylon | 0.020 in (0.51 mm) | 0.087 in (2.2 mm) | Black, Red, Blue, Orange, Yellow, Brown, Red/Black, Blue/Black, Orange/Black, Yellow/Black, Brown/Black, Black/Red, Blue/Red, Orange/Red, Yellow/Red, Brown/Red, Black/Blue, Red/Blue, Orange/Blue, Yellow/Blue, Brown/Blue, Black/Orange, Red/Orange, Blue/Orange, Yellow/Orange |
| Material |
|---|
| No Shield |
| Material | Nom. Thickness | Nom. Diameter | Ripcord |
|---|---|---|---|
| PVC – Polyvinyl Chloride | 0.063 in (1.6 mm) | 0.667 in (16.9 mm) | Yes |
| Overall Cable Diameter (Nominal): | 0.642 in (16.3 mm) |
Electrical Characteristics
| Nom. Conductor DCR | Max. Current |
|---|---|
| 7.06 Ohm/1000ft | 6.3 Amps per Conductor at 30ºC |
| UL Voltage Rating |
|---|
| 600 V (TC-ER), 150 V (NPLF) |
Mechanical Characteristics
| UL Temperature | Operating |
|---|---|
| 90°C Dry, 90°C Wet | Wet/Dry: -30°C to 90°C |
| Stationary Min. | Installation Min. |
|---|---|
| 2.568 in (65.23 mm) | 3.21 in (81.5 mm) |
| Max. Pull Tension: | 560 lbs (250 kg) |
| Bulk Cable Weight: | 262 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Indoor, Outdoor, Sunlight Resistance, Burial |
| Flammability / Reaction to Fire: | UL 1685 UL Loading, IEEE 1202 FT4 |
| NEC / UL Compliance: | Article 760, Article 336, Article 402, TC-ER, NPLF, TFFN |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE) |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
History
| Update and Revision: | Revision Number: 0.506 Revision Date: 04-14-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | UPC | Footnote |
|---|---|---|---|---|---|
| 28611A 01010000 | Reel | 612825330998 | |||
| 28611A 01010000 | Reel | 612825330998 | |||
| 28611A 0105000 | Black | Reel | 5,000 ft | 612825136224 | C Z |








































1U 12" Component Shelf - 2 pack
12U Shallow Depth Wall Cabinet
24U 4-Post Adjustable Rack
Training Table Power/Data Conversion Kit
3U 16" Component Shelf - 2 Pack
Fiber in a Box Singlemode Plenum Blend 6 Strand SCP Indoor/Outdoor UV 1000ft/305m - EF-OS2P-6DIST-BK-1000
Snap-in F Type F/F Keystone Module White SKU: ATDS101812WT




