Product Overview
| Suitable Applications: | Premise Horizontal Cable, Ethernet 1000BASE-T, Ethernet 100BASE-TX, Ethernet 10BASE-T, Surveillance, PoE++, PoE+, PoE, Noisy Environments |
| Patent: | This product has one or more applicable patents. More information on patents can be found at https://www.belden.com/patents. |
Construction Details
| Size | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 23 AWG | Solid | BC – Bare Copper | 4 |
| Material | Color Code |
|---|---|
| PO – Polyolefin | White/Blue Stripe & Blue, White/Orange Stripe & Orange, White/Green Stripe & Green, White/Brown Stripe & Brown |
| Shield Type | Material | Coverage | Drainwire Type |
|---|---|---|---|
| Tape | Polyester + Bi-Laminate (Alum+Poly) | 100% | 26 AWG (7×34) TC |
| Separator | Material | Nom. Diameter | Ripcord |
|---|---|---|---|
| Center Member (Patented X-Spline®) | PVC – Polyvinyl Chloride | 0.275 in (6.99 mm) | No |
| Overall Cable Diameter (Nominal): | 0.275 in (6.99 mm) |
Electrical Characteristics
| Max. Conductor DCR | Max. Capacitance Unbalance |
|---|---|
| 93.8 Ohm/km (28.6 Ohm/1000ft) | 330 pF/100m |
| Frequency | Max. Delay | Max. Delay Skew | Nom. Velocity of Prop. |
|---|---|---|---|
| 100 MHz | 537.6 ns/100m | 45 ns/100m | 68% |
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Max./Min. Input Impedance (unFitted) [Ohm] | Max./Min. Fitted Impedance [Ohm] | Min. TCL [dB] | Min. ELTCTL [dB] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.772 | 1.8 dB/100m | 77.0 | 77.0 | 75.2 | 76.2 | 73.0 | 70.0 | 19.4 | 100 +/- 15 | 100 ± 15 | 40.0 | 37.2 |
| 1 | 2.0 dB/100m | 75.3 | 75.3 | 73.3 | 74.3 | 70.8 | 67.8 | 20.0 | 100 +/- 15 | 100 ± 15 | 40.0 | 35.0 |
| 4 | 3.7 dB/100m | 66.3 | 66.3 | 62.6 | 63.6 | 58.8 | 55.8 | 23.0 | 100 +/- 15 | 100 ± 15 | 40.0 | 23.0 |
| 8 | 5.2 dB/100m | 61.8 | 61.8 | 56.6 | 57.6 | 52.7 | 49.7 | 24.5 | 100 +/- 15 | 100 ± 15 | 40.0 | 16.9 |
| 10 | 5.8 dB/100m | 60.3 | 60.3 | 54.5 | 55.5 | 50.8 | 47.8 | 25.0 | 100 +/- 15 | 100 ± 15 | 40.0 | 15.0 |
| 16 | 7.4 dB/100m | 57.2 | 57.2 | 49.9 | 50.9 | 46.7 | 43.7 | 25.0 | 100 +/- 15 | 100 ± 15 | 38.0 | 10.9 |
| 20 | 8.3 dB/100m | 55.8 | 55.8 | 47.5 | 48.5 | 44.8 | 41.8 | 25.0 | 100 +/- 15 | 100 ± 15 | 37.0 | 9.0 |
| 25 | 9.3 dB/100m | 54.3 | 54.3 | 45.1 | 46.1 | 42.8 | 39.8 | 24.3 | 100 +/- 15 | 100 ± 15 | 36.0 | 7.0 |
| 31.25 | 10.4 dB/100m | 52.9 | 52.9 | 42.5 | 43.5 | 40.9 | 37.9 | 23.6 | 100 +/- 15 | 100 ± 15 | 35.1 | 5.1 |
| 62.5 | 15.0 dB/100m | 48.4 | 48.4 | 33.4 | 34.4 | 34.9 | 31.9 | 21.5 | 100 +/- 15 | 100 ± 15 | 32.0 | |
| 100 | 19.3 dB/100m | 45.3 | 45.3 | 26.0 | 27.0 | 30.8 | 27.8 | 20.1 | 100 +/- 15 | 100 ± 15 | 30.0 | |
| 155 | 24.6 dB/100m | 42.4 | 42.4 | 17.9 | 18.9 | 27.0 | 24.0 | 19.5 | 100 +/- 22 | 100 ± 15 | 28.1 | |
| 200 | 28.3 dB/100m | 40.8 | 40.8 | 12.5 | 13.5 | 24.8 | 21.8 | 18.7 | 100 +/- 22 | 100 ± 15 | 27.0 | |
| 250 | 32.1 dB/100m | 39.3 | 39.3 | 7.2 | 8.2 | 22.8 | 19.8 | 18.0 | 100 +/- 32 | 100 ± 15 | 26.0 | |
| 300 | 35.6 dB/100m | 38.1 | 36.1 | 2.5 | 1.5 | 21.3 | 18.3 | 17.5 | 100 +/- 32 | 100 ± 15 | 25.2 | |
| 350 | 38.9 dB/100m | 37.1 | 35.1 | 19.9 | 16.9 | 17.0 | 100 +/- 32 | 100 ± 15 | 24.6 | |||
| 400 | 42.0 dB/100m | 36.3 | 34.3 | 18.8 | 15.8 | 16.6 | 100 +/- 32 | 100 ± 15 | 24.0 | |||
| 450 | 45.0 dB/100m | 35.5 | 33.5 | 17.7 | 14.7 | 16.2 | 100 +/- 32 | 100 ± 15 | 23.5 | |||
| 500 | 47.9 dB/100m | 34.8 | 32.8 | 16.8 | 13.8 | 15.9 | 100 +/- 32 | 23.0 | ||||
| 550 | 50.6 dB/100m | 34.2 | 32.2 | 16.0 | 13.0 | 15.6 | 100 +/- 32 | 22.6 |
| UL Voltage Rating |
|---|
| 300 V (CMR) |
Mechanical Characteristics
| UL Temperature | Operating | Storage |
|---|---|---|
| 75°C | -20°C To +75°C | -20°C To +75°C |
| Stationary Min. | Installation Min. |
|---|---|
| 1.0 in (25 mm) | 2.65 in (67.3 mm) |
| Max. Pull Tension: | 25 lbs (11 kg) |
| Bulk Cable Weight: | 37 lbs/1000ft |
Standards and Compliance
| Environmental Suitability: | Riser, Indoor |
| Sustainability: | Product Lens, Environmental Product Declaration (EPD) Available |
| Flammability / Reaction to Fire: | UL 1666 Riser, FT4, IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca |
| NEC / UL Compliance: | Article 800, CMR |
| CEC / C(UL) Compliance: | CMR |
| ICEA Compliance: | S-116-732 |
| IEEE Compliance: | IEEE 802.3bt Type 1, Type 2, Type 3, Type 4 |
| NEMA Compliance: | ANSI/NEMA WC-66 |
| Data Category: | Category 6 |
| TIA/EIA Compliance: | ANSI/TIA-568.2-D Category 6 |
| Third Party Performance Verification: | Category 6 |
| ISO/IEC Compliance: | ISO/IEC 11801-1, IEC 61156-5 |
| European Directive Compliance: | EU CE Mark, EU Directive 2015/863/EU (RoHS 2 amendment), REACH, EU Directive 2011/65/EU (RoHS 2), EU Directive 2012/19/EU (WEEE), REACH: 2020-01-16 |
| APAC Compliance: | China RoHS II (GB/T 26572-2011) |
| Plenum Number: | 2413FS |
Product Notes
| Notes: | Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. Values above 300 MHz are for Engineering Information Only. Shield is Bonded to Jacket Inner Wall for Electrical Stability. Print Includes Descending Footage Markings from Max. Put-Up Length to 0. |
History
| Update and Revision: | Revision Number: 0.47 Revision Date: 12-12-2023 |
Part Numbers
| Item # | Color | Putup Type | Length |
|---|---|---|---|
| 2412FS 0101000 | Black | Reel | 1,000 ft |
| 2412FS 010A1000 | Black | Reel-in-Box | 1,000 ft |
| 2412FS 010Z1000 | Black | ReelTuff Box | 1,000 ft |
| 2412FS 0061000 | Blue, Light | Reel | 1,000 ft |
| 2412FS 006A1000 | Blue, Light | Reel-in-Box | 1,000 ft |
| 2412FS 006Z1000 | Blue, Light | ReelTuff Box | 1,000 ft |
| 2412FS 0081000 | Gray | Reel | 1,000 ft |
| 2412FS 0051000 | Green | Reel | 1,000 ft |
| 2412FS 0031000 | Orange | Reel | 1,000 ft |
| 2412FS 0071000 | Purple | Reel | 1,000 ft |
| 2412FS 0021000 | Red | Reel | 1,000 ft |
| 2412FS 0091000 | White | Reel | 1,000 ft |
| 2412FS 009A1000 | White | Reel-in-Box | 1,000 ft |
| 2412FS 009Z1000 | White | ReelTuff Box | 1,000 ft |
| 2412FS 0041000 | Yellow | Reel | 1,000 ft |








































5Ft Cat 8 U/FTP Slim Ethernet Network Cable Purple 30AWG
3Ft Cat 8 U/FTP Slim Ethernet Network Cable Orange 30AWG
Cable Tray T Wall Holder with Clamp Set, 12", Zinc CT0022-12-03 - Quest
Horizontal Cable Manager, Single Rings, 1U, 50 Cables, 19", Black HC19-01-050 - Quest
Wire Mesh Cable Tray, 5'L x 6"W x 2"H, Zinc CT0506-03 - Quest
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Red 30AWG
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
5Ft Cat 8 U/FTP Slim Ethernet Network Cable Yellow 30AWG
Brush Access Filler Panel, 1U, 19", Black HB19-01-025 - Quest
Keyboard Shelf With Reversible Mouse Tray, 1U, 19" x 8"D, Black ES1019-0108 - Quest
Cable Tray Ceiling Hanging Bar Kit with Rods, 12", Zinc CT0013-12-03 - Quest
3Ft Cat 8 U/FTP Slim Ethernet Network Cable White 30AWG
8P8C(RJ45)/6P6C(RJ12)/6P4C(RJ11) Crimp Tool w/Rachet SKU: ATDS250101
7Ft Cat 8 U/FTP Slim Ethernet Network Cable Green 30AWG
2Ft Cat 8 U/FTP Slim Ethernet Network Cable Black 30AWG
RG59/6 Ratchet Crimping Tool SKU: ATDS250132
Premium Wall Mounts - WMCM - 24'' Height - White - Plexi Doors - SEAL Electronic with Fan - Great Lakes Data Racks and Cabinets
80Ft USB2.0 Active Extension/Repeater A-Male/Female SKU: ATDS150157
Cable Tray Flag Type Floor Stand, 12", Zinc CT0029-12-03 - Quest
Cable Tray Curved Bar Kit with mounting H/W, Zinc CT0004-03 - Quest
Cable Tray Cabinet Top Stand, 4", Zinc CT0017-04-03 - Quest




