Product Overview
| Suitable Applications: | Horizontal and building backbone cable; Support current and future Category 6 and 5e applications, such as: 1000Base – T (Gigabit Ethernet), 100 Base – T, 10 Base – T, FDDI, ATM |
Construction Details
| Element | Size | Stranding | Material | No. of Pairs | No. of Elements |
|---|---|---|---|---|---|
| Individual Pair | 24 AWG | Solid | BC – Bare Copper | 4 | 8 |
| Element | Material | Nom. Insulation Diameter | Color Code |
|---|---|---|---|
| Individual Pair | PE – Polyethylene | 1 mm (0.039 in) | White/Blue & Blue, White/Orange & Orange, White/Green & Green, White/Brown & Brown |
| Description |
|---|
| 4 pairs twisted together |
| Material | Nom. Diameter | Ripcord |
|---|---|---|
| PVC – Polyvinyl Chloride | 5.5 mm (0.22 in) | Yes |
| Overall Cable Diameter (Nominal): | 5.5 mm (0.22 in) |
Electrical Characteristics
| Max. Conductor DCR | Max. Mutual Capacitance | Max. Capacitance Unbalance | Nom. Characteristic Impedance |
|---|---|---|---|
| 93.8 Ohm/km | 56 pF/m (17 pF/ft) | 160 pF/100m | 100 Ohm |
| Max. Delay Skew | Nom. Velocity of Prop. |
|---|---|
| 35 ns/100m | 70% |
| Frequency [MHz] | Max. Insertion Loss (Attenuation) | Min. NEXT [dB] | Min. PSNEXT [dB] | Min. ACR [dB] | Min. PSACR [dB] | Min. ACRF (ELFEXT) [dB] | Min. PSACRF (PSELFEXT) [dB] | Min. RL (Return Loss) [dB] | Min. TCL [dB] | Min. ELTCTL [dB] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 dB/100m | 75.3 | 73.3 | 73.3 | 71.3 | 70.8 | 67.8 | 20 | 40 | 35 |
| 4 | 3.7 dB/100m | 66.3 | 64.3 | 62.6 | 60.6 | 58.8 | 55.8 | 23 | 40 | 23 |
| 10 | 5.8 dB/100m | 61.8 | 59.8 | 56 | 54 | 50.8 | 47.8 | 25 | 40 | 15 |
| 16 | 7.4 dB/100m | 58.6 | 56.6 | 51.2 | 49.2 | 46.7 | 43.7 | 25 | 38 | 10.9 |
| 20 | 8.3 dB/100m | 57.1 | 55.1 | 48.8 | 46.8 | 44.8 | 41.8 | 25 | 37 | 9 |
| 31.2 | 10.4 dB/100m | 54 | 52 | 43.6 | 41.6 | 40.9 | 37.9 | 23.6 | 35.1 | 5.1 |
| 62.5 | 15 dB/100m | 49.1 | 47.1 | 34.1 | 32.1 | 34.9 | 31.9 | 21.5 | 32.6 | |
| 100 | 19.3 dB/100m | 45.8 | 43.8 | 26.5 | 24.5 | 30.8 | 27.8 | 20.8 | 30 | |
| 200 | 28.3 dB/100m | 40.9 | 38.9 | 12.6 | 10.6 | 22.8 | 21.8 | 19.5 | 27 | |
| 250 | 32.1 dB/100m | 39.3 | 37.3 | 7.2 | 5.2 | 22.8 | 19.8 | 18 | 26.5 | |
| 300 | 35.6 dB/100m | 38.1 | 36.1 | 2.5 | 0.5 | 21.3 | 18.3 | 17.5 |
| Table Notes: | Limits below 4 MHz are for information only. Reference standard: IEC 61156-5 |
| Voltage Rating |
|---|
| 72 V DC |
Mechanical Characteristics
| Operating | Installation |
|---|---|
| -20°C to +75°C | 0°C To +50°C |
| Stationary Min. | Installation Min. |
|---|---|
| 22 mm (0.87 in) | 44 mm |
| Max. Pull Tension: | 80 N (18 lbf) |
| Bulk Cable Weight: | 33 kg/km |
Standards and Compliance
| Environmental Suitability: | Indoor – Euroclass Eca |
| Flammability / Reaction to Fire: | IEC 60332-1-2 |
| CPR Compliance: | CPR Euroclass: Eca |
| IEEE Compliance: | PoE: IEEE 802.3bt Type 1, Type 2, Type 3, Type 4 |
| Data Category: | Category 6 |
| TIA/EIA Compliance: | ANSI/TIA 568.2-D |
| ISO/IEC Compliance: | ISO/IEC 11801-1 |
| CENELEC Compliance: | EN 50173-1, Segregation class according EN50174-2 = a |
| European Directive Compliance: | EU CE Mark |
| UK Regulation Compliance: | UKCA Mark |
Product Notes
| Notes: | Electrical values are expected performance based on cable testing and representative performance within a typical Belden system. |
History
| Update and Revision: | Revision Number: 0.267 Revision Date: 12-12-2023 |
Part Numbers
| Item # | Color | Putup Type | Length | EAN |
|---|---|---|---|---|
| 2412D.10305 | Black | Reel | 305 m | 8719605004970 |
| 2412D.06305 | Blue | Reel | 305 m | 8719605004901 |
| 2412D.06A305 | Blue | Reel-in-Box | 305 m | 8719605004932 |
| 2412D.08305 | Gray | Reel | 305 m | 8719605004949 |
| 2412D.05A305 | Green | Reel-in-Box | 305 m | 8719605004895 |
| 2412D.02A305 | Red | Reel-in-Box | 305 m | 8719605004864 |
| 2412D.09305 | White | Reel | 305 m | 8719605004956 |
| 2412D.09A305 | White | Reel-in-Box | 305 m | 8719605004963 |
| 2412D.04305 | Yellow | Reel | 305 m | 8719605004871 |
| 2412D.04A305 | Yellow | Reel-in-Box | 305 m | 8719605004888 |








































Wire Mesh Cable Tray, 4'L x 8"W x 2"H, Zinc CT0408-03 - Quest
Cable Tray Curved Bar Kit with mounting H/W, Zinc CT0004-03 - Quest
Cat3 Rj45 Inline Coupler, 8P8C, Straight-Wired, White
Cable Tray Flag Type Floor Stand, 12", Zinc CT0029-12-03 - Quest
Duplex Adapter, 4P4C, Straight-Wired, White
Telephone Surface Mount Box, Single Rj11, 4P4C, Loaded, Usoc, White
(Part Number - APC486048T22-h) - 48 X 60 X 48 Polymer Concrete Box & Cover - Tier 22 - OSP Handholes/Outside Plant Handholes
Cable Tray T Wall Holder with Clamp Set, 6", Zinc CT0022-06-03 - Quest
Cable Tray Ceiling Hanging Bar Kit with Rods, 6", Zinc CT0013-06-03 - Quest
Duplex Adapter, 4P4C, Straight-Wired, Ivory
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 10Ft
Cable Tray Cabinet Top Stand, 8", Zinc CT0017-08-03 - Quest
Cable Tray Ceiling Flag Bracket, 8", Zinc CT0028-08-03 - Quest
1Ft Cat 8 U/FTP Slim Ethernet Network Cable Purple 30AWG
Brush Access Filler Panel, 1U, 19", Black HB19-01-025 - Quest
2Ft Cat 8 U/FTP Slim Ethernet Network Cable Green 30AWG
Tv Wall Plate Combo, Single F81 & Rj11, White
Hinged Wall Mount Bracket, 1U, 19" x 6"D, Black WB19-0106H - Quest
Cat6 Surface Mount Box, Dual Rj45, 8P8C, Loaded, 110Idc, 568A/B, White
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 15Ft
Keyboard Shelf With Reversible Mouse Tray, 1U, 19" x 8"D, Black ES1019-0108 - Quest
Single-Sided Vented Cantilever Shelf, 1U, 19" x 7"D, Black ES0219-0107 - Quest
Horizontal Cable Manager, Single Rings, 1U, 50 Cables, 19", Black HC19-01-050 - Quest
Hinged Wall Mount Bracket, 2U, 19" x 6"D, Black WB19-0206H - Quest
1Ft Cat 8 U/FTP Slim Ethernet Network Cable Black 30AWG
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 10Ft
Usb 2.0 Cable, Usb-A(M) To Usb-A(F), Beige, 6Ft
4" Nylon Cable Tie 18lbs Black 100pk SKU: ATDS220101BK
Usb 2.0 Cable, Usb-A(M) To Usb-B(M), Beige, 6Ft



